| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Zhang |   | 97.57 | 53.17 |   | 44.40 | 5.92 | 5.08 | 5.67 | 5.50 | 5.58 | 0.00 | #8 |
| 2 | Laney Diggs |   | 70.30 | 37.37 |   | 36.93 | 4.92 | 4.67 | 4.33 | 4.58 | 4.58 | 4.00 | #6 |
| 3 | Courtney Donovan |   | 39.53 | 18.73 |   | 22.80 | 3.50 | 2.58 | 2.92 | 2.67 | 2.58 | 2.00 | #2 |
| 4 | Jessica Jacobson |   | 39.24 | 15.58 |   | 26.66 | 3.83 | 3.00 | 3.33 | 3.25 | 3.25 | 3.00 | #7 |
| 5 | Pearl McCall-Griffin |   | 37.38 | 14.51 |   | 23.87 | 3.92 | 2.58 | 2.75 | 2.92 | 2.75 | 1.00 | #3 |
| 6 | Alyssa Neal |   | 35.27 | 17.07 |   | 21.20 | 3.42 | 2.25 | 2.50 | 2.58 | 2.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/24/2006 14:51