| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Starrantino |   | 57.35 | 19.27 |   | 38.08 | 4.17 | 4.25 | 4.33 | 4.33 | 4.08 | 0.00 | #10 |
| 2 | Nicole Huenergardt |   | 56.92 | 20.67 |   | 38.25 | 4.58 | 4.17 | 4.08 | 4.25 | 4.17 | 2.00 | #9 |
| 3 | Katie Karp |   | 55.42 | 19.11 |   | 36.31 | 4.08 | 3.92 | 3.92 | 4.25 | 4.00 | 0.00 | #7 |
| 4 | Michelle Hanabusa |   | 54.82 | 18.44 |   | 37.38 | 4.17 | 4.17 | 4.08 | 4.17 | 4.17 | 1.00 | #8 |
| 5 | Priscella Chan |   | 47.69 | 15.77 |   | 31.92 | 3.58 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #11 |
| 6 | Cassandra Mai |   | 40.14 | 14.77 |   | 25.37 | 2.92 | 2.92 | 2.67 | 2.75 | 2.83 | 0.00 | #3 |
| 7 | Rachelle Santos |   | 37.50 | 16.10 |   | 23.40 | 2.92 | 2.83 | 2.58 | 2.50 | 2.17 | 2.00 | #5 |
| 8 | Kloe Chanel Bautista |   | 35.19 | 12.27 |   | 24.92 | 2.92 | 2.92 | 2.50 | 2.92 | 2.58 | 2.00 | #1 |
| 9 | Megan Ly |   | 33.70 | 11.79 |   | 21.91 | 2.42 | 2.25 | 2.58 | 2.42 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/24/2006 14:51