| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Karp |   | 31.70 | 15.27 |   | 16.43 | 3.83 | 3.50 | 3.83 | 3.67 | 3.42 | 0.00 | #12 |
| 2 | Amanda Starrantino |   | 26.79 | 12.31 |   | 14.48 | 3.17 | 3.17 | 3.33 | 3.17 | 3.25 | 0.00 | #9 |
| 3 | Michelle Hanabusa |   | 25.60 | 10.00 |   | 15.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #5 |
| 4 | Nicole Huenergardt |   | 23.66 | 10.73 |   | 14.93 | 3.42 | 3.33 | 3.17 | 3.50 | 3.17 | 2.00 | #1 |
| 5 | Priscella Chan |   | 23.59 | 10.18 |   | 14.41 | 2.92 | 3.00 | 3.42 | 3.33 | 3.33 | 1.00 | #4 |
| 6 | Molly Hulbert |   | 23.49 | 11.57 |   | 11.92 | 2.83 | 2.67 | 2.58 | 2.67 | 2.50 | 0.00 | #2 |
| 7 | Kloe Chanel Bautista |   | 22.41 | 8.56 |   | 14.85 | 3.08 | 3.17 | 3.50 | 3.42 | 3.33 | 1.00 | #6 |
| 8 | Cassandra Mai |   | 21.17 | 8.87 |   | 12.30 | 2.83 | 2.83 | 2.75 | 2.67 | 2.58 | 0.00 | #8 |
| 9 | Rachelle Santos |   | 21.01 | 8.63 |   | 12.38 | 3.17 | 2.67 | 2.75 | 2.83 | 2.33 | 0.00 | #11 |
| 10 | Christina Sheehan |   | 20.53 | 7.20 |   | 14.33 | 3.17 | 3.00 | 3.17 | 3.25 | 3.33 | 1.00 | #13 |
| 11 | Megan Ly |   | 19.58 | 9.11 |   | 11.47 | 2.33 | 2.58 | 2.50 | 2.67 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/24/2006 14:51