| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Diana Fernandez | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Toshawa Andrews | 2 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Doug Williams* | Los Angeles, CA |
| Assistant Referee | ||
| Accountant | Bryon Chan | Rancho Palos Verdes, CA |
| Judge 1 | Carla Golubski | Chatsworth, CA |
| Judge 2 | Wayne Hundley | Riverside, CA |
| Judge 3 | Julie Anne Keen | Villa Park, CA |
| Judge 4 | Carrie Watson | Los Angeles, CA |
| Judge 5 | Janis Engel | Valencia, CA |
| Substitute |
Last Updated: Sat, Jun 03, 2006, 07:48PM (Competition local time)