| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Daniella Clark, Los Angeles FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Caitlin Nguyen, All Year FSC | 3 | 2 | 2 | 3 | 2 | 3/2 | |
| 3. | Hoang-Vi Vu, All Year FSC | 2 | 3 | 3 | 4 | 6 | 3/3 | |
| 4. | Vanna Giang, All Year FSC | 6 | 4 | 5 | 5 | 4 | 4/5 | |
| 5. | Alicia Mitchell, La Jolla FSC | 5 | 8 | 7 | 8 | 3 | 3/7 | TOM 15 |
| 6. | Belinda Mo, South Bay FSC | 7 | 10 | 8 | 6 | 5 | 3/7 | TOM 18 |
| 7. | Nha-Quyen Nguyen, All Year FSC | 8 | 6 | 12 | 7 | 7 | 3/7 | TOM 20 |
| 8. | Indya Wong, San Diego FSC | 9 | 11 | 4 | 2 | 8 | 3/8 | |
| 9. | Raffaella Koncius, All Year FSC | 4 | 9 | 6 | 9 | 9 | 5/9 | |
| 10. | Elizabeth Addas, All Year FSC | 10 | 5 | 10 | 12 | 11 | 3/10 | TOM 25 |
| 11. | Alizee McLorg, San Diego FSC | 12 | 12 | 9 | 10 | 10 | 3/10 | TOM 29 |
| 12. | Taylor Birdsong, St. Moritz ISC | 11 | 7 | 11 | 13 | 12 | 3/11 | |
| 13. | Jacqueline Danielyan, Van Nuys FSC | 15 | 13 | 14 | 11 | 14 | 4/14 | TOM 52 |
| 14. | Noelle Jimenez, Los Angeles FSC | 14 | 14 | 13 | 15 | 13 | 4/14 | TOM 54 |
| 15. | Victoria Hodge, Tri Valley FSC | 13 | 15 | 15 | 14 | 15 | 5/15 | |
| Elise Waldow, Peninsula SC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Doug Williams | Los Angeles, CA |
| Assistant Referee | ||
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Bruce Bell | San Francisco, CA |
| Judge 2 | Harland Burge | Laguna Hills, CA |
| Judge 3 | Jessica Gaynor | San Francisco, CA |
| Judge 4 | Wayne Hundley | Riverside, CA |
| Judge 5 | Cassy Papajohn | Centennial, CO |
| Substitute |
Last Updated: Fri, Sep 04, 2009, 09:03AM (Competition local time)