| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jannie Yu, San Diego FSC | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Maya Mendonsa, All Year FSC | 3 | 1 | 4 | 2 | 7 | 3/3 | |
| 3. | Lauren Carreras, Coyotes SC of Arizona | 6 | 5 | 1 | 8 | 3 | 3/5 | TOM 9 |
| 4. | Isabella Smit, All Year FSC | 5 | 7 | 5 | 11 | 4 | 3/5 | TOM 14 |
| 5. | Polina Guseva, San Diego FSC | 2 | 11 | 9 | 6 | 2 | 3/6 | |
| 6. | Selina Pan, Pasadena FSC | 9 | 4 | 7 | 3 | 11 | 3/7 | TOM 14 |
| 7. | Grace Cohen, FSC of Southern Calif | 7 | 10 | 3 | 9 | 5 | 3/7 | TOM 15 |
| 8. | Ariana Barry, Orange County FSC | 8 | 6 | 6 | 7 | 8 | 3/7 | TOM 19 |
| 9. | Jasmine Jafarkhani, Los Angeles FSC | 11 | 3 | 8 | 4 | 14 | 3/8 | TOM 15 |
| 10. | Cara Wilkerson, Los Angeles FSC | 4 | 8 | 11 | 5 | 10 | 3/8 | TOM 17 |
| 11. | Claire Hunt, San Diego FSC | 10 | 9 | 10 | 14 | 9 | 4/10 | |
| 12. | Caitlin Johnston, Coyotes SC of Arizona | 12 | 12 | 14 | 10 | 6 | 4/12 | |
| 13. | Amanda Koong, SC of San Francisco | 13 | 13 | 12 | 12 | 12 | 3/12 | |
| 14. | Isabella Moro, Santa Rosa FSC | 14 | 14 | 13 | 13 | 13 | 3/13 | |
| 15. | Julia Marfori, All Year FSC | 15 | 15 | 15 | 15 | 15 | 5/15 | |
| Brittany Kirste, Las Vegas FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Buchanan | Rancho Santa Fe, CA |
| Assistant Referee | ||
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Stephen Kawalko | Torrance, CA |
| Judge 2 | Sheren Chiang | San Francisco, CA |
| Judge 3 | Linda Chihara | Seattle, WA |
| Judge 4 | Laura Chinnock | Cypress, CA |
| Judge 5 | Julie Anne Keen | Villa Park, CA |
| Substitute |
Last Updated: Fri, Sep 04, 2009, 08:11AM (Competition local time)