| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Joan Bys, Los Angeles FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Kendra Gelner, All Year FSC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Rainer Kokotakis, All Year FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Denise Pendleton, Channel Islands FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Doug Williams | Los Angeles, CA |
| Assistant Referee | ||
| Accountant | Ellen Izuka | San Marcos, CA |
| Judge 1 | Sheren Chiang | San Francisco, CA |
| Judge 2 | Julie Gidlow | Beverly Hills, CA |
| Judge 3 | Cassy Papajohn | Centennial, CO |
| Judge 4 | Stephen Kawalko | Torrance, CA |
| Judge 5 | Janis Engel | Valencia, CA |
| Substitute |
Last Updated: Thu, Sep 03, 2009, 10:06PM (Competition local time)