| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shayna Rothenberg, Los Angeles FSC | 6 | 3 | 2 | 2 | 1 | 3/2 | |
| 2. | Sonya Dickson, Las Vegas FSC | 1 | 5 | 8 | 3 | 3 | 3/3 | |
| 3. | Shayanne Casapao, Los Angeles FSC | 4 | 7 | 9 | 1 | 2 | 3/4 | TOM 7 |
| 4. | Sabrina Phengsy, All Year FSC | 3 | 11 | 4 | 6 | 4 | 3/4 | TOM 11 |
| 5. | Hope Schroeder, SC of San Francisco | 8 | 4 | 5 | 5 | 8 | 3/5 | |
| 6. | Alana Walker, Los Angeles FSC | 7 | 2 | 3 | 6 | 9 | 3/6 | TOM 11 |
| 7. | Rebeccah Lilly, All Year FSC | 11 | 6 | 6 | 11 | 6 | 3/6 | TOM 18 |
| 8. | Jackie LaBarge, All Year FSC | 10 | 10 | 7 | 4 | 5 | 3/7 | |
| 9. | Gabrielle Victoria Dominguez, Las Vegas FSC | 2 | 8 | 10 | 9 | 7 | 3/8 | |
| 10. | Emily Keiser, All Year FSC | 9 | 1 | 1 | 13 | 10 | 3/9 | |
| 11. | Jordan Rheanne Murphy, Peninsula SC | 5 | 9 | 12 | 10 | 11 | 3/10 | |
| 12. | Shannen Breen, Anchorage FSC | 12 | 12 | 11 | 8 | 12 | 5/12 | |
| 13. | Lauren Lusardi, Orange County FSC | 13 | 13 | 13 | 12 | 13 | 5/13 | |
| 14. | Katelin Murdock, Nashville FSC | 15 | 14 | 15 | 14 | 14 | 3/14 | |
| 15. | Morgan Barduson, La Jolla FSC | 14 | 15 | 14 | 15 | 15 | 5/15 | |
| Elizabeth Colby, Coyotes SC of AZ | Withdrawn | |||||||
| Cristina Headrick, All Year FSC | Withdrawn | |||||||
| Kaitlin Simone, Las Vegas FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Janis Engel | Valencia, CA |
| Assistant Referee | ||
| Accountant | Anita Conrad | Lynnwood, WA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Alexander Enzmann | Stow, MA |
| Judge 3 | Sharon Watson | Los Angeles, CA |
| Judge 4 | Harland Burge | Laguna Hills, CA |
| Judge 5 | Kim Buchanan | Rancho Santa Fe, CA |
| Substitute |
Last Updated: Thu, Sep 03, 2009, 03:20PM (Competition local time)