| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Gwendolyn Prescott, Peninsula SC | 1 | 3 | 2 | 1 | 1 | 3/1 | |
| 2. | Kristin Lench, All Year FSC | 4 | 2 | 1 | 5 | 2 | 3/2 | |
| 3. | Brenda Ji, Los Angeles FSC | 3 | 4 | 4 | 10 | 3 | 4/4 | |
| 4. | Gabbie Blount, Dallas FSC | 6 | 1 | 8 | 6 | 4 | 4/6 | *** TIE *** |
| 4. | Caitlin Fields, Coyotes SC of AZ | 2 | 6 | 3 | 8 | 6 | 4/6 | *** TIE *** |
| 6. | Rosalie Chen, San Diego FSC | 7 | 5 | 9 | 3 | 7 | 4/7 | |
| 7. | Catherine Giese, Los Angeles FSC | 5 | 8 | 5 | 7 | 10 | 3/7 | TOM 17 |
| 8. | Alyssa Hightchew, Coyotes SC of AZ | 8 | 7 | 7 | 4 | 9 | 3/7 | TOM 18 |
| 9. | Lauren S. Campbell, Los Angeles FSC | 9 | 9 | 6 | 2 | 8 | 3/8 | |
| 10. | Elena Pulkinen, Coyotes SC of AZ | 10 | 10 | 11 | 9 | 12 | 3/10 | |
| 11. | Hailli Dorman, Coyotes SC of AZ | 12 | 11 | 12 | 11 | 5 | 3/11 | |
| 12. | Megan Jace, Tri Valley FSC | 15 | 12 | 10 | 15 | 11 | 3/12 | |
| 13. | Kasey Tamayo, St. Moritz ISC | 11 | 14 | 13 | 14 | 13 | 3/13 | |
| 14. | Brianna Tramontano, Inland Empire FSC | 14 | 13 | 14 | 12 | 14 | 5/14 | |
| 15. | Erin Gonzalez, Vaca Valley FSC | 13 | 15 | 15 | 13 | 15 | 5/15 | |
| 16. | Brooke Brannon, La Jolla FSC | 16 | 17 | 16 | 16 | 16 | 4/16 | |
| 17. | Jenaie Lilly, Orange County FSC | 17 | 16 | 17 | 17 | 17 | 5/17 | |
| Jamila Isabel Barranda, Los Angeles FSC | Withdrawn | |||||||
| Chelsey Stinson, Glacier Falls FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Lou Rothman | Cpress, CA |
| Assistant Referee | ||
| Accountant | Erin Fukuto | Cypress, CA |
| Judge 1 | Rick Perez | Mountain View, CA |
| Judge 2 | Sharon Watson | Los Angeles, CA |
| Judge 3 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 4 | Julie Anne Keen | Villa Park, CA |
| Judge 5 | Harland Burge | Laguna Hills, CA |
| Substitute |
Last Updated: Thu, Sep 03, 2009, 12:31PM (Competition local time)