| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Joshua Simkin, All Year FSC | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Camden Pulkinen, Coyotes SC of AZ | 1 | 3 | 1 | 2 | 2 | 4/2 | |
| 3. | Daniel Kilpatrick, Tri Valley FSC | 3 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Stefani Mathewson* | Northridge, CA |
| Assistant Referee | ||
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Janice Hunter | Canada |
| Judge 2 | Rick Perez | Mountain View, CA |
| Judge 3 | Larry Kriwanek | Culver City, CA |
| Judge 4 | Jessica Gaynor | San Francisco, CA |
| Judge 5 | Kim Buchanan | Rancho Santa Fe, CA |
| Substitute |
Last Updated: Thu, Sep 03, 2009, 09:25AM (Competition local time)