| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Bria Nikol Yanez, Los Angeles FSC | 1 | 1 | 1 | 3 | 7 | 3/1 | |
| 2. | Chelsey Wang, Los Angeles FSC | 2 | 3 | 2 | 2 | 1 | 4/2 | |
| 3. | Jessica Cai, Pasadena FSC | 3 | 2 | 4 | 1 | 3 | 4/3 | |
| 4. | Rachel Dolan, All Year FSC | 9 | 5 | 3 | 5 | 6 | 3/5 | TO 28 |
| 5. | Nataly Rybak, Los Angeles FSC | 4 | 9 | 5 | 7 | 4 | 3/5 | TO 29 |
| 6. | Gia Kokotakis, All Year FSC | 6 | 4 | 7 | 6 | 5 | 4/6 | |
| 7. | Mickey Saver, All Year FSC | 8 | 6 | 6 | 4 | 11 | 3/6 | |
| 8. | Marissa Hovasse, San Diego FSC | 7 | 7 | 12 | 9 | 8 | 3/8 | |
| 9. | Kylee S. Thompson, San Diego FSC | 5 | 10 | 10 | 8 | 10 | 5/10 | |
| 10. | MaryKate Abad, All Year FSC | 13 | 11 | 9 | 10 | 2 | 3/10 | TOM 21 |
| 11. | Ashelen Lund Course, All Year FSC | 10 | 8 | 10 | 11 | 12 | 3/10 | TOM 28 |
| 12. | Shae T. Cole Weiser, FSC of Southern Calif | 11 | 15 | 8 | 12 | 15 | 3/12 | |
| 13. | Catherine Wu, San Diego FSC | 12 | 14 | 13 | 13 | 9 | 4/13 | |
| 14. | Rebecca Beerstein, All Year FSC | 14 | 17 | 14 | 14 | 13 | 4/14 | |
| 15. | Jenelle DeMedio, FSC of Southern Calif | 15 | 15 | 15 | 16 | 16 | 3/15 | |
| 16. | Alyssa Rich, Dallas FSC | 16 | 13 | 16 | 17 | 14 | 4/16 | |
| 17. | Molly Gibbons, Santa Rosa FSC | 17 | 12 | 17 | 15 | 17 | 5/17 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Stefani Mathewson* | Northridge, CA |
| Assistant Referee | ||
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Harland Burge | Laguna Hills, CA |
| Judge 3 | Jessica Gaynor | San Francisco, CA |
| Judge 4 | Sharon Watson | Los Angeles, CA |
| Judge 5 | Julie Anne Keen | Villa Park, CA |
| Substitute |
Last Updated: Thu, Sep 03, 2009, 09:07AM (Competition local time)