| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anne Le, San Diego FSC | 1 | 1 | 1 | 3 | 1 | 4/1 | |
| 2. | Madeleine Tran, San Diego FSC | 2 | 2 | 6 | 2 | 3 | 3/2 | |
| 3. | Gwyneth Moore, Los Angeles FSC | 3 | 3 | 2 | 1 | 5 | 4/3 | |
| 4. | Diana Voros, All Year FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Emily Martorella, All Year FSC | 5 | 7 | 3 | 7 | 6 | 3/6 | TOM 14 |
| 6. | Karolina Calhoun, All Year FSC | 6 | 6 | 8 | 5 | 8 | 3/6 | TOM 17 |
| 7. | Jessica M. Lee, All Year FSC | 7 | 8 | 5 | 9 | 2 | 3/7 | |
| 8. | Natasha Gieg, Glacier Falls FSC | 9 | 9 | 13 | 6 | 7 | 4/9 | |
| 9. | Jennifer Kerr, San Diego FSC | 11 | 5 | 7 | 10 | 9 | 3/9 | |
| 10. | Jordyn Yokoyama, Channel Islands FSC | 10 | 14 | 9 | 8 | 10 | 4/10 | |
| 11. | Amanda Goldstein, La Jolla FSC | 8 | 9 | 11 | 12 | 11 | 4/11 | |
| 12. | Ami Okamoto, South Bay FSC | 12 | 12 | 10 | 10 | 13 | 4/12 | |
| 13. | Caroline Benson, Coyotes SC of AZ | 13 | 13 | 15 | 14 | 12 | 3/13 | |
| 14. | Valeria Yushkevich, Los Angeles FSC | 14 | 11 | 14 | 15 | 14 | 4/14 | |
| 15. | Ione Ogawa, South Bay FSC | 15 | 15 | 12 | 16 | 16 | 3/15 | TOM 42 |
| 16. | Aubrey Davenport, Orange County FSC | 16 | 15 | 16 | 13 | 15 | 3/15 | TOM 43 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Larry Kriwanek | Culver City, CA |
| Assistant Referee | ||
| Accountant | Erin Fukuto | Cypress, CA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Harland Burge | Laguna Hills, CA |
| Judge 3 | Jessica Gaynor | San Francisco, CA |
| Judge 4 | Sharon Watson | Los Angeles, CA |
| Judge 5 | Julie Anne Keen | Villa Park, CA |
| Substitute |
Last Updated: Thu, Sep 03, 2009, 08:01AM (Competition local time)