| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa LAM All Year FSC | 89.70 | 48.58 | 41.12 | 5.25 | 4.88 | 5.38 | 5.25 | 4.94 | 0.00 | #10 | |
| 2 | Lindsay DAVIS All Year FSC | 87.58 | 43.97 | 43.61 | 5.56 | 5.06 | 5.50 | 5.63 | 5.50 | 0.00 | #9 | |
| 3 | Katlynn MCNAB All Year FSC | 70.01 | 32.10 | 38.91 | 4.94 | 4.50 | 5.06 | 4.94 | 4.88 | 1.00 | #5 | |
| 4 | Mariyah THURSTON St. Moritz ISC | 64.94 | 31.43 | 35.51 | 4.69 | 4.25 | 4.31 | 4.63 | 4.31 | 2.00 | #8 | |
| 5 | Kelsey CHAN All Year FSC | 62.61 | 27.81 | 37.80 | 5.00 | 4.50 | 4.50 | 4.81 | 4.81 | 3.00 | #6 | |
| 6 | Beata PAPP British Columbia | 62.06 | 27.96 | 34.10 | 4.56 | 4.25 | 4.06 | 4.25 | 4.19 | 0.00 | #7 | |
| 7 | Victoria HECHT Los Angeles FSC | 61.99 | 25.18 | 39.81 | 4.88 | 4.75 | 5.00 | 4.94 | 5.31 | 3.00 | #11 | |
| 8 | Stephanie RIGLEY All Year FSC | 59.74 | 27.94 | 32.80 | 4.19 | 3.94 | 4.19 | 4.25 | 3.94 | 1.00 | #1 | |
| 9 | Alicia HSU Nashville FSC | 58.71 | 27.79 | 30.92 | 3.88 | 3.94 | 3.81 | 4.06 | 3.63 | 0.00 | #3 | |
| 10 | Anna DROZDOVA Los Angeles FSC | 57.30 | 23.79 | 33.51 | 4.19 | 4.00 | 3.94 | 4.44 | 4.38 | 0.00 | #4 | |
| 11 | Victoria TUGOLUKOVA Salt Lake FS | 53.95 | 24.23 | 32.72 | 4.06 | 4.38 | 3.88 | 4.19 | 3.94 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24