| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay DAVIS All Year FSC | 51.58 | 30.58 | 21.00 | 5.31 | 4.94 | 5.31 | 5.38 | 5.31 | 0.00 | #2 | |
| 2 | Vanessa LAM All Year FSC | 47.43 | 29.08 | 18.35 | 4.94 | 4.31 | 4.81 | 4.63 | 4.25 | 0.00 | #10 | |
| 3 | Angela WANG Salt Lake FS | 45.98 | 26.48 | 19.50 | 5.06 | 4.88 | 4.88 | 4.88 | 4.69 | 0.00 | #5 | |
| 4 | Mariyah THURSTON St. Moritz ISC | 40.93 | 22.98 | 17.95 | 4.81 | 4.06 | 4.44 | 4.69 | 4.44 | 0.00 | #8 | |
| 5 | Victoria HECHT Los Angeles FSC | 40.55 | 22.35 | 19.20 | 4.63 | 4.63 | 4.94 | 4.81 | 5.00 | 1.00 | #12 | |
| 6 | Beata PAPP British Columbia | 40.05 | 22.90 | 17.15 | 4.38 | 4.06 | 4.31 | 4.38 | 4.31 | 0.00 | #7 | |
| 7 | Katlynn MCNAB All Year FSC | 40.03 | 21.38 | 18.65 | 4.44 | 4.44 | 4.75 | 4.81 | 4.88 | 0.00 | #11 | |
| 8 | Kelsey CHAN All Year FSC | 37.11 | 19.96 | 18.15 | 4.63 | 4.31 | 4.50 | 4.69 | 4.56 | 1.00 | #3 | |
| 9 | Victoria TUGOLUKOVA Salt Lake FS | 33.53 | 16.38 | 17.15 | 4.19 | 4.06 | 4.38 | 4.44 | 4.38 | 0.00 | #9 | |
| 10 | Alicia HSU Nashville FSC | 33.37 | 17.42 | 15.95 | 4.19 | 3.75 | 4.00 | 4.06 | 3.94 | 0.00 | #4 | |
| 11 | Stephanie RIGLEY All Year FSC | 31.05 | 17.10 | 15.95 | 4.00 | 3.75 | 4.06 | 4.00 | 4.13 | 2.00 | #1 | |
| 12 | Anna DROZDOVA Los Angeles FSC | 28.30 | 14.50 | 15.80 | 4.13 | 3.69 | 3.88 | 3.94 | 4.13 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24