| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah KEISER All Year FSC | 71.39 | 37.94 | 35.45 | 4.94 | 4.50 | 4.56 | 4.94 | 4.69 | 2.00 | #12 | |
| 2 | Katarina KULGEYKO Los Angeles FSC | 71.08 | 32.52 | 38.56 | 5.38 | 4.88 | 5.00 | 5.19 | 5.25 | 0.00 | #14 | |
| 3 | Camille DAVIS Salt Lake FS | 68.84 | 35.98 | 33.86 | 4.63 | 4.31 | 4.56 | 4.81 | 4.25 | 1.00 | #15 | |
| 4 | Polina EDMUNDS Peninsula SC | 67.50 | 33.17 | 34.33 | 4.50 | 4.44 | 4.56 | 4.69 | 4.69 | 0.00 | #9 | |
| 5 | Courtney HICKS All Year FSC | 65.21 | 31.38 | 35.83 | 4.94 | 4.75 | 4.50 | 5.06 | 4.63 | 2.00 | #11 | |
| 6 | Crystal NGUYEN Hawaii FSC | 61.81 | 31.20 | 31.61 | 4.50 | 4.06 | 4.19 | 4.38 | 3.94 | 1.00 | #6 | |
| 7 | Stephanie PHU All Year FSC | 57.80 | 27.22 | 30.58 | 4.25 | 3.88 | 4.06 | 4.13 | 4.06 | 0.00 | #7 | |
| 8 | Michelle ITO St. Moritz ISC | 56.75 | 27.34 | 30.41 | 3.81 | 4.00 | 4.13 | 4.19 | 4.13 | 1.00 | #3 | |
| 9 | Madeline AARON Coyotes SC of Arizona | 53.28 | 25.10 | 29.18 | 4.06 | 3.69 | 3.88 | 3.94 | 3.88 | 1.00 | #5 | |
| 10 | Jordan KING Salt Lake FS | 52.11 | 24.62 | 27.49 | 3.88 | 3.56 | 3.69 | 3.75 | 3.44 | 0.00 | #2 | |
| 11 | Kayla DE GROOT SC of San Francisco | 51.57 | 23.29 | 29.28 | 3.94 | 3.75 | 3.81 | 4.13 | 3.88 | 1.00 | #10 | |
| 12 | Janet TRUONG British Columbia | 50.61 | 25.37 | 28.24 | 4.13 | 3.56 | 3.63 | 4.00 | 3.50 | 3.00 | #8 | |
| 13 | Kaitlyn GAITHER Dallas FSC | 48.03 | 18.22 | 31.81 | 4.38 | 4.31 | 4.00 | 4.38 | 4.13 | 2.00 | #13 | |
| 14 | Alexandra GERDAY Salt Lake FS | 48.01 | 22.32 | 25.69 | 3.44 | 3.31 | 3.56 | 3.50 | 3.31 | 0.00 | #1 | |
| 15 | Porter WAUNG Coyotes SC of Arizona | 44.41 | 19.40 | 27.01 | 3.81 | 3.56 | 3.50 | 3.69 | 3.44 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24