| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina KULGEYKO Los Angeles FSC | 44.25 | 26.60 | 17.65 | 4.81 | 4.38 | 4.69 | 4.94 | 4.69 | 0.00 | #2 | |
| 2 | Leah KEISER All Year FSC | 40.87 | 23.33 | 17.54 | 4.88 | 4.50 | 4.56 | 4.81 | 4.63 | 0.00 | #15 | |
| 3 | Kaitlyn GAITHER Dallas FSC | 39.90 | 22.93 | 16.97 | 4.56 | 4.25 | 4.69 | 4.56 | 4.56 | 0.00 | #11 | |
| 4 | Camille DAVIS Salt Lake FS | 38.87 | 22.60 | 16.27 | 4.50 | 4.19 | 4.31 | 4.56 | 4.13 | 0.00 | #7 | |
| 5 | Courtney HICKS All Year FSC | 36.17 | 20.33 | 16.84 | 4.63 | 4.44 | 4.38 | 4.56 | 4.44 | 1.00 | #4 | |
| 6 | Crystal NGUYEN Hawaii FSC | 31.99 | 17.82 | 14.17 | 4.19 | 3.50 | 3.75 | 3.94 | 3.50 | 0.00 | #12 | |
| 7 | Polina EDMUNDS Peninsula SC | 30.78 | 16.25 | 15.53 | 4.25 | 4.13 | 4.06 | 4.25 | 4.00 | 1.00 | #5 | |
| 8 | Kayla DE GROOT SC of San Francisco | 30.56 | 16.06 | 14.50 | 4.06 | 3.63 | 3.88 | 3.94 | 3.81 | 0.00 | #3 | |
| 9 | Stephanie PHU All Year FSC | 30.56 | 15.17 | 15.39 | 4.13 | 4.00 | 4.13 | 4.19 | 4.06 | 0.00 | #13 | |
| 10 | Janet TRUONG British Columbia | 29.52 | 16.60 | 13.92 | 4.00 | 3.50 | 3.75 | 3.75 | 3.56 | 1.00 | #8 | |
| 11 | Madeline AARON Coyotes SC of Arizona | 28.99 | 15.40 | 14.59 | 3.94 | 3.63 | 3.88 | 4.00 | 4.00 | 1.00 | #6 | |
| 12 | Michelle ITO St. Moritz ISC | 28.42 | 14.13 | 14.29 | 3.81 | 3.75 | 3.75 | 4.00 | 3.75 | 0.00 | #1 | |
| 13 | Porter WAUNG Coyotes SC of Arizona | 27.92 | 13.99 | 13.93 | 3.81 | 3.56 | 3.88 | 3.69 | 3.63 | 0.00 | #14 | |
| 14 | Alexandra GERDAY Salt Lake FS | 25.94 | 12.39 | 13.55 | 3.56 | 3.50 | 3.75 | 3.69 | 3.56 | 0.00 | #9 | |
| 15 | Jordan KING Salt Lake FS | 24.90 | 12.82 | 13.08 | 3.75 | 3.38 | 3.44 | 3.56 | 3.31 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24