| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn PRESCOTT Peninsula SC | 32.91 | 18.10 | 14.81 | 4.38 | 4.19 | 4.38 | 4.31 | 3.88 | 0.00 | #15 | |
| 2 | Kristin LENCH All Year FSC | 30.19 | 16.61 | 13.58 | 3.88 | 3.69 | 4.00 | 3.88 | 3.94 | 0.00 | #4 | |
| 3 | Angel SARKISOVA South Bay FSC | 30.00 | 16.30 | 13.70 | 4.19 | 3.25 | 4.19 | 4.06 | 3.88 | 0.00 | #3 | |
| 4 | Sonya DICKSON Las Vegas FSC | 28.15 | 15.68 | 12.47 | 3.63 | 3.06 | 3.81 | 3.75 | 3.56 | 0.00 | #8 | |
| 5 | Shayna ROTHENBERG Los Angeles FSC | 27.96 | 15.03 | 12.93 | 3.88 | 3.38 | 3.75 | 3.75 | 3.69 | 0.00 | #1 | |
| 6 | Hope SCHROEDER SC of San Francisco | 27.72 | 14.76 | 12.96 | 3.56 | 3.44 | 3.81 | 3.94 | 3.75 | 0.00 | #5 | |
| 7 | Gabbie BLOUNT Dallas FSC | 27.34 | 15.61 | 11.73 | 3.13 | 3.19 | 3.50 | 3.50 | 3.44 | 0.00 | #6 | |
| 8 | Brenda JI Los Angeles FSC | 26.60 | 14.12 | 12.48 | 3.88 | 3.19 | 3.63 | 3.69 | 3.44 | 0.00 | #12 | |
| 9 | Sabrina PHENGSY All Year FSC | 25.75 | 14.58 | 11.17 | 3.44 | 3.13 | 3.13 | 3.31 | 2.94 | 0.00 | #14 | |
| 10 | Cheryl DOUGLASS All Year FSC | 25.44 | 13.39 | 12.05 | 3.44 | 3.25 | 3.63 | 3.44 | 3.44 | 0.00 | #10 | |
| 11 | Devynn SHARPE Los Angeles FSC | 24.65 | 12.10 | 12.55 | 3.69 | 3.56 | 3.69 | 3.69 | 3.31 | 0.00 | #13 | |
| 12 | Mary PENG Salt Lake FS | 23.82 | 13.03 | 11.79 | 3.31 | 3.31 | 3.38 | 3.44 | 3.38 | 1.00 | #2 | |
| 13 | Shayanne CASAPAO Los Angeles FSC | 23.42 | 12.34 | 11.08 | 3.25 | 2.94 | 3.19 | 3.25 | 3.19 | 0.00 | #9 | |
| 14 | Hanna SKANE Glacier Falls FSC | 21.79 | 12.19 | 10.60 | 3.13 | 2.94 | 3.13 | 3.13 | 2.81 | 1.00 | #11 | |
| 15 | Caitlin FIELDS Coyotes SC of Arizona | 16.03 | 7.05 | 9.98 | 3.00 | 2.56 | 2.75 | 3.13 | 2.81 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24