| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan NGUYEN All Year FSC | 34.13 | 14.99 | 19.14 | 3.25 | 2.88 | 3.13 | 3.25 | 2.81 | 0.00 | #11 | |
| 2 | Vincent ZHOU Peninsula SC | 34.13 | 18.03 | 16.10 | 2.81 | 2.25 | 2.63 | 2.75 | 2.44 | 0.00 | #2 | |
| 3 | Justin LY Broadmoor SC | 31.89 | 16.00 | 15.89 | 2.88 | 2.38 | 2.56 | 2.50 | 2.38 | 0.00 | #4 | |
| 4 | Daneil SAMOHIN Los Angeles FSC | 30.33 | 12.62 | 20.71 | 3.56 | 3.13 | 3.25 | 3.38 | 3.25 | 3.00 | #5 | |
| 5 | Remington BURGHART Anchorage FSC | 27.63 | 14.92 | 14.71 | 2.94 | 2.13 | 2.31 | 2.44 | 1.94 | 2.00 | #7 | |
| 6 | Hayden MATHEUS All Year FSC | 26.22 | 12.85 | 13.37 | 2.31 | 2.06 | 2.13 | 2.25 | 1.94 | 0.00 | #1 | |
| 7 | Alexander GEBERT Escondido FSC | 25.39 | 11.63 | 13.76 | 1.88 | 2.06 | 2.44 | 2.31 | 2.31 | 0.00 | #6 | |
| 8 | Patrick FROHLING All Year FSC | 24.38 | 11.45 | 13.93 | 2.50 | 2.00 | 2.19 | 2.38 | 2.06 | 1.00 | #3 | |
| 9 | Michael VALDEZ All Year FSC | 23.07 | 9.54 | 13.53 | 2.19 | 1.94 | 2.25 | 2.19 | 2.25 | 0.00 | #10 | |
| 10 | Tyler VOLLMER Inland Empire FSC | 20.63 | 10.07 | 11.56 | 2.06 | 1.69 | 1.81 | 2.13 | 1.56 | 1.00 | #8 | |
| 11 | Andrew CIVIELLO Coyotes SC of Arizona | 18.00 | 8.03 | 11.97 | 2.00 | 1.88 | 1.94 | 1.94 | 1.81 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24