| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael FLATT Broadmoor SC | 117.17 | 64.77 | 52.40 | 6.56 | 6.19 | 6.81 | 6.69 | 6.50 | 0.00 | #18 | |
| 2 | Caroline ZHANG All Year FSC | 102.22 | 53.00 | 49.22 | 5.88 | 5.75 | 6.25 | 6.38 | 6.50 | 0.00 | #20 | |
| 3 | Mirai NAGASU Pasadena FSC | 100.65 | 50.34 | 51.31 | 6.94 | 5.94 | 6.38 | 6.50 | 6.31 | 1.00 | #17 | |
| 4 | Kristiene GONG All Year FSC | 81.53 | 40.91 | 41.62 | 5.56 | 5.00 | 5.13 | 5.38 | 4.94 | 1.00 | #16 | |
| 5 | Laney DIGGS All Year FSC | 76.56 | 35.44 | 41.12 | 5.19 | 4.88 | 5.25 | 5.25 | 5.13 | 0.00 | #12 | |
| 6 | Danielle KAHLE All Year FSC | 70.02 | 32.91 | 38.11 | 5.19 | 4.13 | 4.75 | 5.00 | 4.75 | 1.00 | #14 | |
| 7 | Nina LAM All Year FSC | 69.51 | 36.10 | 34.41 | 4.19 | 4.00 | 4.44 | 4.63 | 4.25 | 1.00 | #8 | |
| 8 | Sophia ADAMS All Year FSC | 68.67 | 28.97 | 42.70 | 5.50 | 5.00 | 5.19 | 5.50 | 5.50 | 3.00 | #15 | |
| 9 | Victoria MUNIZ Puerto Rican Skating Fed | 63.64 | 28.03 | 37.61 | 4.94 | 4.56 | 4.44 | 4.94 | 4.63 | 2.00 | #13 | |
| 10 | Alyona BILASH Peninsula SC | 57.21 | 24.70 | 33.51 | 4.50 | 3.75 | 4.25 | 4.38 | 4.06 | 1.00 | #11 | |
| 11 | Kristy EVANS Los Angeles FSC | 56.71 | 22.31 | 34.40 | 4.56 | 3.94 | 4.44 | 4.31 | 4.25 | 0.00 | #6 | |
| 12 | Laura LIPETSKI SC of San Francisco | 55.54 | 24.52 | 32.02 | 4.13 | 3.75 | 3.88 | 4.19 | 4.06 | 1.00 | #5 | |
| 13 | Lacey MERRELL Jackson Hole FSC | 53.44 | 23.03 | 30.41 | 4.06 | 3.69 | 3.69 | 3.88 | 3.69 | 0.00 | #4 | |
| 14 | Kathryn KANG British Columbia | 52.46 | 20.95 | 34.51 | 4.94 | 3.94 | 4.13 | 4.50 | 4.06 | 3.00 | #19 | |
| 15 | Shandra EASTMAN Austin FSC | 50.76 | 23.56 | 27.20 | 4.06 | 3.06 | 3.31 | 3.31 | 3.25 | 0.00 | #2 | |
| 16 | Anna BRADSHAW Houston FSC | 50.10 | 18.79 | 32.31 | 4.19 | 4.00 | 3.81 | 4.31 | 3.88 | 1.00 | #7 | |
| 17 | Charissa TANSOMBOON Skating Assn of Thailand | 49.89 | 21.86 | 29.03 | 3.81 | 3.44 | 3.38 | 3.88 | 3.63 | 1.00 | #1 | |
| 18 | Jessica-Amy SERGEANT Red Deer SC | 49.75 | 21.05 | 29.70 | 4.25 | 3.69 | 3.44 | 3.69 | 3.50 | 1.00 | #10 | |
| 19 | Stacey RUDE Skate Saskatoon | 48.66 | 22.53 | 27.13 | 3.81 | 3.00 | 3.13 | 3.63 | 3.38 | 1.00 | #3 | |
| 20 | Mericien VENZON St. Moritz ISC | 42.97 | 15.67 | 28.30 | 3.94 | 3.50 | 3.06 | 3.75 | 3.44 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24