| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael FLATT Broadmoor SC | 62.50 | 35.95 | 26.55 | 6.56 | 6.25 | 6.63 | 6.94 | 6.81 | 0.00 | #22 | |
| 2 | Mirai NAGASU Pasadena FSC | 61.16 | 35.46 | 25.70 | 6.44 | 6.06 | 6.69 | 6.56 | 6.38 | 0.00 | #20 | |
| 3 | Caroline ZHANG All Year FSC | 50.12 | 25.67 | 24.45 | 5.88 | 5.88 | 6.25 | 6.31 | 6.25 | 0.00 | #14 | |
| 4 | Kristiene GONG All Year FSC | 49.65 | 27.70 | 21.95 | 5.56 | 5.06 | 5.63 | 5.63 | 5.56 | 0.00 | #17 | |
| 5 | Kathryn KANG British Columbia | 47.78 | 29.53 | 18.25 | 4.81 | 4.06 | 4.63 | 4.69 | 4.63 | 0.00 | #6 | |
| 6 | Laney DIGGS All Year FSC | 45.58 | 24.08 | 21.50 | 5.50 | 5.06 | 5.38 | 5.56 | 5.38 | 0.00 | #16 | |
| 7 | Danielle KAHLE All Year FSC | 42.12 | 22.62 | 19.50 | 5.19 | 4.69 | 4.88 | 4.88 | 4.75 | 0.00 | #7 | |
| 8 | Sophia ADAMS All Year FSC | 41.26 | 21.66 | 21.60 | 5.50 | 5.00 | 5.31 | 5.50 | 5.69 | 2.00 | #13 | |
| 9 | Alyona BILASH Peninsula SC | 40.74 | 21.74 | 19.00 | 4.88 | 4.38 | 4.94 | 4.88 | 4.69 | 0.00 | #10 | |
| 10 | Victoria MUNIZ Puerto Rican Skating Fed | 40.03 | 20.18 | 19.85 | 5.06 | 4.56 | 5.19 | 4.94 | 5.06 | 0.00 | #3 | |
| 11 | Nina LAM All Year FSC | 38.33 | 21.28 | 17.05 | 4.38 | 4.13 | 4.19 | 4.50 | 4.13 | 0.00 | #18 | |
| 12 | Mericien VENZON St. Moritz ISC | 35.43 | 19.53 | 15.90 | 4.06 | 3.56 | 4.13 | 4.19 | 3.94 | 0.00 | #2 | |
| 13 | Kristy EVANS Los Angeles FSC | 31.30 | 13.55 | 17.75 | 4.50 | 4.13 | 4.56 | 4.50 | 4.50 | 0.00 | #12 | |
| 14 | Anna BRADSHAW Houston FSC | 30.22 | 14.32 | 15.90 | 4.19 | 3.63 | 3.94 | 4.13 | 4.00 | 0.00 | #19 | |
| 15 | Jessica-Amy SERGEANT Red Deer SC | 30.17 | 14.97 | 16.20 | 4.50 | 3.81 | 3.75 | 4.19 | 4.00 | 1.00 | #9 | |
| 16 | Laura LIPETSKI SC of San Francisco | 29.65 | 15.35 | 16.30 | 4.25 | 3.75 | 4.13 | 4.31 | 3.94 | 2.00 | #21 | |
| 17 | Shandra EASTMAN Austin FSC | 29.57 | 13.67 | 15.90 | 4.25 | 3.56 | 4.00 | 4.25 | 3.81 | 0.00 | #5 | |
| 18 | Charissa TANSOMBOON Skating Assn of Thailand | 28.82 | 14.77 | 15.05 | 3.88 | 3.44 | 3.75 | 3.88 | 3.88 | 1.00 | #1 | |
| 19 | Stacey RUDE Skate Saskatoon | 27.47 | 11.72 | 15.75 | 4.00 | 4.00 | 3.63 | 4.31 | 3.75 | 0.00 | #8 | |
| 20 | Lacey MERRELL Jackson Hole FSC | 22.27 | 7.27 | 15.00 | 4.00 | 3.63 | 3.63 | 3.88 | 3.63 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24