| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas RAZZANO Coyotes SC of Arizona | 79.08 | 45.08 | 34.00 | 6.81 | 6.44 | 6.81 | 6.94 | 7.00 | 0.00 | #1 | |
| 2 | Kevin REYNOLDS British Columbia | 76.10 | 44.41 | 31.69 | 6.56 | 6.00 | 6.25 | 6.50 | 6.38 | 0.00 | #6 | |
| 3 | Jeremy TEN British Columbia | 62.32 | 34.06 | 29.26 | 6.00 | 5.44 | 5.94 | 5.94 | 5.94 | 1.00 | #9 | |
| 4 | Dennis Phan All Year FSC | 60.43 | 31.30 | 29.13 | 6.13 | 5.38 | 5.81 | 6.00 | 5.81 | 0.00 | #3 | |
| 5 | Andrew HUERTAS Puerto Rican Skating Fed | 52.94 | 29.12 | 23.82 | 5.00 | 4.38 | 4.75 | 5.00 | 4.69 | 0.00 | #7 | |
| 6 | Gary WONG British Columbia | 51.86 | 26.04 | 26.82 | 5.38 | 4.94 | 5.31 | 5.63 | 5.56 | 1.00 | #5 | |
| 7 | Luis HERNANDEZ Assn del Estado de Mexico | 51.08 | 27.13 | 24.95 | 5.19 | 4.50 | 5.13 | 5.00 | 5.13 | 1.00 | #8 | |
| 8 | Patrick WONG North Shore SC | 50.52 | 25.64 | 25.88 | 5.25 | 4.81 | 5.13 | 5.50 | 5.19 | 1.00 | #2 | |
| 9 | Wesley CAMPBELL Nashville FSC | 45.18 | 20.93 | 26.25 | 5.25 | 4.81 | 5.13 | 5.50 | 5.56 | 2.00 | #10 | |
| 10 | Peter LINDSTROM Peninsula SC | 40.46 | 18.76 | 21.70 | 4.50 | 4.06 | 4.38 | 4.63 | 4.13 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24