| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misha GE Arctic Blades FSC | 107.36 | 54.34 | 53.02 | 5.63 | 4.75 | 5.63 | 5.25 | 5.25 | 0.00 | #13 | |
| 2 | Christopher CALUZA All Year FSC | 101.62 | 56.86 | 44.76 | 4.75 | 4.38 | 4.81 | 4.38 | 4.06 | 0.00 | #7 | |
| 3 | Sean RABBITT Glacier Falls FSC | 98.82 | 48.68 | 50.14 | 5.31 | 4.63 | 5.19 | 5.00 | 4.94 | 0.00 | #12 | |
| 4 | Stanislav SAMOHIN Los Angeles FSC | 96.87 | 48.75 | 48.12 | 5.13 | 4.31 | 5.06 | 4.56 | 5.00 | 0.00 | #6 | |
| 5 | Max AARON Broadmoor SC | 95.25 | 48.61 | 46.64 | 5.38 | 4.13 | 4.56 | 4.81 | 4.44 | 0.00 | #14 | |
| 6 | John LOMAZZI Peninsula SC | 90.71 | 47.19 | 44.52 | 4.75 | 3.88 | 4.63 | 4.31 | 4.69 | 1.00 | #5 | |
| 7 | Nam NGUYEN British Columbia | 88.01 | 38.25 | 51.76 | 4.63 | 4.75 | 5.50 | 5.50 | 5.50 | 2.00 | #11 | |
| 8 | Will MICHAEL Salt Lake FS | 81.44 | 39.56 | 42.88 | 4.56 | 3.94 | 4.06 | 4.44 | 4.44 | 1.00 | #9 | |
| 9 | David WANG All Year FSC | 77.94 | 32.56 | 45.38 | 4.69 | 4.25 | 4.50 | 4.81 | 4.44 | 0.00 | #8 | |
| 10 | Lloyd Irving TING SC of New York | 75.43 | 34.69 | 43.74 | 5.06 | 4.19 | 4.06 | 4.50 | 4.06 | 3.00 | #10 | |
| 11 | Joshua SANTILLAN All Year FSC | 75.18 | 38.04 | 39.14 | 4.25 | 4.06 | 3.63 | 3.94 | 3.69 | 2.00 | #3 | |
| 12 | Brent MERCADO Los Angeles FSC | 71.85 | 32.47 | 39.38 | 4.25 | 3.81 | 3.81 | 3.94 | 3.88 | 0.00 | #1 | |
| 13 | Philemon CHAN Los Angeles FSC | 63.40 | 29.88 | 33.52 | 3.50 | 3.19 | 3.13 | 3.63 | 3.31 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24