| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misha GE Arctic Blades FSC | 53.31 | 26.50 | 26.81 | 5.25 | 5.06 | 5.44 | 5.50 | 5.56 | 0.00 | #6 | |
| 2 | Sean RABBITT Glacier Falls FSC | 52.76 | 27.81 | 24.95 | 5.00 | 4.81 | 4.88 | 5.13 | 5.13 | 0.00 | #12 | |
| 3 | Lloyd Irving TING SC of New York | 51.24 | 28.86 | 22.38 | 4.75 | 4.25 | 4.50 | 4.69 | 4.19 | 0.00 | #15 | |
| 4 | Max AARON Broadmoor SC | 50.67 | 27.17 | 24.50 | 5.06 | 4.75 | 4.75 | 5.00 | 4.94 | 1.00 | #16 | |
| 5 | Nam NGUYEN British Columbia | 50.16 | 26.78 | 23.38 | 4.00 | 4.56 | 4.88 | 4.94 | 5.00 | 0.00 | #11 | |
| 6 | Christopher CALUZA All Year FSC | 50.06 | 27.05 | 23.01 | 4.94 | 4.38 | 4.50 | 4.81 | 4.38 | 0.00 | #10 | |
| 7 | Stanislav SAMOHIN Los Angeles FSC | 48.40 | 27.08 | 22.32 | 4.88 | 4.31 | 4.38 | 4.31 | 4.44 | 1.00 | #8 | |
| 8 | John LOMAZZI Peninsula SC | 46.27 | 25.70 | 21.57 | 4.63 | 4.00 | 4.25 | 4.44 | 4.25 | 1.00 | #5 | |
| 9 | Will MICHAEL Salt Lake FS | 43.97 | 22.03 | 21.94 | 4.69 | 4.06 | 4.44 | 4.56 | 4.19 | 0.00 | #13 | |
| 10 | David WANG All Year FSC | 40.15 | 19.08 | 21.07 | 4.56 | 4.06 | 4.13 | 4.38 | 3.94 | 0.00 | #1 | |
| 11 | Joshua SANTILLAN All Year FSC | 40.02 | 20.64 | 20.38 | 4.31 | 4.00 | 3.94 | 4.00 | 4.13 | 1.00 | #4 | |
| 12 | Brent MERCADO Los Angeles FSC | 39.12 | 18.61 | 20.51 | 4.19 | 3.88 | 4.06 | 4.38 | 4.00 | 0.00 | #3 | |
| 13 | Philemon CHAN Los Angeles FSC | 35.86 | 16.42 | 19.44 | 4.13 | 3.81 | 3.81 | 4.06 | 3.63 | 0.00 | #9 | |
| 14 | Grisha FOURNIER All Year FSC | 34.78 | 15.70 | 21.08 | 4.50 | 4.13 | 3.88 | 4.44 | 4.13 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24