| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina KULGEYKO Los Angeles FSC | 62.68 | 28.68 | 35.00 | 4.75 | 4.31 | 4.75 | 4.88 | 4.63 | 1.00 | #10 | |
| 2 | Polina EDMUNDS Peninsula SC | 61.23 | 30.17 | 31.06 | 4.19 | 3.75 | 4.25 | 4.19 | 4.31 | 0.00 | #11 | |
| 3 | Kayla DE GROOT SC of San Francisco | 52.55 | 25.39 | 28.16 | 3.88 | 3.63 | 3.69 | 3.81 | 3.75 | 1.00 | #7 | |
| 4 | Alexandra GERDAY Salt Lake FS | 49.81 | 22.32 | 27.49 | 3.56 | 3.88 | 3.75 | 3.63 | 3.50 | 0.00 | #2 | |
| 5 | Michelle ITO St. Moritz ISC | 48.92 | 21.22 | 28.70 | 3.88 | 3.56 | 3.81 | 3.94 | 3.94 | 1.00 | #12 | |
| 6 | Alyssa IVINS All Year FSC | 47.04 | 22.75 | 24.29 | 3.50 | 2.88 | 3.31 | 3.44 | 3.06 | 0.00 | #1 | |
| 7 | Alix MEYER Arctic Blades FSC | 42.92 | 18.16 | 24.76 | 3.44 | 3.06 | 3.31 | 3.44 | 3.25 | 0.00 | #5 | |
| 8 | Mia ROLLINS Nashville FSC | 39.49 | 17.45 | 22.04 | 3.00 | 2.81 | 2.94 | 3.06 | 2.88 | 0.00 | #8 | |
| 9 | Julia WILLIAMS Escondido FSC | 32.35 | 14.15 | 18.20 | 2.56 | 2.50 | 2.44 | 2.50 | 2.13 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24