| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie PHU All Year FSC | 62.90 | 32.22 | 30.68 | 4.19 | 3.94 | 4.31 | 4.19 | 3.81 | 0.00 | #9 | |
| 2 | Camille DAVIS Salt Lake FS | 58.10 | 31.71 | 27.39 | 3.94 | 3.31 | 3.75 | 3.81 | 3.44 | 1.00 | #7 | |
| 3 | Porter WAUNG Coyotes SC of Arizona | 55.18 | 25.55 | 29.63 | 3.94 | 3.94 | 4.06 | 4.06 | 3.75 | 0.00 | #10 | |
| 4 | Courtney HICKS All Year FSC | 50.25 | 24.63 | 28.62 | 4.25 | 3.75 | 3.38 | 4.06 | 3.63 | 3.00 | #2 | |
| 5 | Jordan KING Salt Lake FS | 46.06 | 21.26 | 25.80 | 3.81 | 3.38 | 3.31 | 3.31 | 3.38 | 1.00 | #3 | |
| 6 | Rebecca PHUNG Los Angeles FSC | 42.71 | 18.29 | 25.42 | 3.75 | 3.50 | 3.19 | 3.44 | 3.06 | 1.00 | #8 | |
| 7 | Valeria FLORES Los Angeles FSC | 40.29 | 16.09 | 24.20 | 3.38 | 3.00 | 3.25 | 3.44 | 3.06 | 0.00 | #11 | |
| 8 | Leila YAMASHITA South Bay FSC | 39.40 | 16.60 | 22.80 | 3.31 | 2.88 | 3.06 | 3.19 | 2.75 | 0.00 | #12 | |
| 9 | Gina DENATALE All Year FSC | 36.59 | 13.77 | 23.82 | 3.31 | 3.13 | 3.06 | 3.31 | 3.06 | 1.00 | #6 | |
| 10 | Tiffany Mika CHEN All Year FSC | 36.09 | 16.26 | 23.83 | 3.44 | 3.13 | 3.00 | 3.31 | 3.00 | 4.00 | #1 | |
| 11 | Inessa VARDAN Arctic Blades FSC | 33.92 | 15.11 | 19.81 | 3.06 | 2.38 | 2.75 | 2.63 | 2.38 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24