| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin SHUM St. Moritz ISC | 58.66 | 31.18 | 27.48 | 3.94 | 3.75 | 4.00 | 4.06 | 3.88 | 0.00 | #13 | |
| 2 | Nix PHENGSY All Year FSC | 55.86 | 31.86 | 24.00 | 3.88 | 2.69 | 3.69 | 3.50 | 3.38 | 0.00 | #9 | |
| 3 | Spencer HOWE Los Angeles FSC | 50.69 | 28.19 | 22.50 | 3.75 | 2.75 | 3.19 | 3.38 | 3.00 | 0.00 | #12 | |
| 4 | Devin PERINI Los Angeles FSC | 46.06 | 22.42 | 23.64 | 3.69 | 2.81 | 3.44 | 3.50 | 3.44 | 0.00 | #8 | |
| 5 | Shawn CUEVAS British Columbia | 41.75 | 18.21 | 25.54 | 3.56 | 3.81 | 3.38 | 3.94 | 3.56 | 2.00 | #11 | |
| 6 | Othniel CHAN Los Angeles FSC | 41.18 | 20.27 | 20.91 | 3.38 | 2.75 | 3.00 | 3.00 | 2.81 | 0.00 | #2 | |
| 7 | Patrick LEAHY Los Angeles FSC | 36.66 | 16.33 | 22.33 | 3.19 | 2.75 | 3.38 | 3.25 | 3.38 | 2.00 | #5 | |
| 8 | Timothy BOORE Pasadena FSC | 36.30 | 15.04 | 24.26 | 3.19 | 3.44 | 3.44 | 3.69 | 3.56 | 3.00 | #7 | |
| 9 | Sean Benjamin SUNYOTO Orange County FSC | 36.26 | 16.70 | 20.56 | 3.31 | 2.69 | 2.75 | 3.06 | 2.88 | 1.00 | #10 | |
| 10 | Colby JUDD Salt Lake FS | 32.42 | 14.14 | 18.28 | 2.81 | 2.31 | 2.69 | 2.75 | 2.50 | 0.00 | #6 | |
| 11 | Sahmaro ROCKHOLD South Bay FSC | 31.81 | 12.70 | 20.11 | 3.06 | 2.56 | 2.75 | 3.06 | 2.94 | 1.00 | #4 | |
| 12 | Joshua ZULUETA All Year FSC | 29.73 | 15.49 | 15.24 | 2.50 | 2.00 | 1.94 | 2.25 | 2.19 | 1.00 | #3 | |
| 13 | Christopher RENTSCH Las Vegas FSC | 25.82 | 11.48 | 15.34 | 2.50 | 1.88 | 2.19 | 2.19 | 2.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24