| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nix PHENGSY All Year FSC | 32.05 | 18.97 | 13.08 | 4.00 | 3.50 | 3.81 | 3.81 | 3.56 | 0.00 | #11 | |
| 2 | Kevin SHUM St. Moritz ISC | 31.22 | 18.66 | 12.56 | 3.75 | 3.50 | 3.69 | 3.69 | 3.31 | 0.00 | #4 | |
| 3 | Spencer HOWE Los Angeles FSC | 29.06 | 16.75 | 12.31 | 3.75 | 3.13 | 3.75 | 3.56 | 3.38 | 0.00 | #5 | |
| 4 | Shawn CUEVAS British Columbia | 28.02 | 15.10 | 12.92 | 3.75 | 3.50 | 3.75 | 3.81 | 3.63 | 0.00 | #12 | |
| 5 | Sean Benjamin SUNYOTO Orange County FSC | 25.07 | 13.77 | 11.30 | 3.44 | 3.13 | 3.13 | 3.38 | 3.06 | 0.00 | #6 | |
| 6 | Devin PERINI Los Angeles FSC | 25.01 | 15.02 | 10.99 | 3.31 | 2.88 | 3.13 | 3.31 | 3.06 | 1.00 | #13 | |
| 7 | Colby JUDD Salt Lake FS | 23.11 | 13.16 | 9.95 | 2.88 | 2.63 | 2.94 | 3.00 | 2.75 | 0.00 | #2 | |
| 8 | Timothy BOORE Pasadena FSC | 22.93 | 10.89 | 12.04 | 3.50 | 3.19 | 3.38 | 3.63 | 3.50 | 0.00 | #15 | |
| 9 | Patrick LEAHY Los Angeles FSC | 22.22 | 9.87 | 12.35 | 3.63 | 3.38 | 3.44 | 3.63 | 3.56 | 0.00 | #8 | |
| 10 | Othniel CHAN Los Angeles FSC | 21.19 | 11.59 | 9.60 | 2.94 | 2.75 | 2.63 | 2.88 | 2.50 | 0.00 | #1 | |
| 11 | Sahmaro ROCKHOLD South Bay FSC | 21.14 | 10.72 | 10.42 | 2.94 | 2.81 | 3.00 | 3.00 | 3.13 | 0.00 | #9 | |
| 12 | Christopher RENTSCH Las Vegas FSC | 20.60 | 10.97 | 9.63 | 2.69 | 2.56 | 2.94 | 2.81 | 2.75 | 0.00 | #14 | |
| 13 | Joshua ZULUETA All Year FSC | 19.01 | 9.97 | 10.04 | 2.75 | 2.88 | 2.88 | 3.00 | 2.81 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24