| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie STEWARD All Year FSC | 24.52 | 9.92 | 14.60 | 2.50 | 2.08 | 2.42 | 2.50 | 2.67 | 0.00 | #2 | |
| 2 | Jenna GRACIANO All Year FSC | 23.79 | 9.19 | 15.60 | 2.58 | 2.42 | 2.58 | 2.75 | 2.67 | 1.00 | #1 | |
| 3 | Dennis WICKLINE All Year FSC | 22.32 | 7.72 | 14.60 | 2.42 | 2.17 | 2.50 | 2.42 | 2.67 | 0.00 | #4 | |
| 4 | V. Lauren DAY All Year FSC | 17.01 | 8.21 | 11.80 | 2.00 | 1.83 | 1.83 | 2.17 | 2.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24