| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey CHAN All Year FSC | 70.13 | 34.71 | 36.42 | 4.88 | 4.25 | 4.50 | 4.63 | 4.50 | 1.00 | #10 | |
| 2 | Angela WANG Salt Lake FS | 63.54 | 29.31 | 35.23 | 4.88 | 4.13 | 4.44 | 4.44 | 4.13 | 1.00 | #11 | |
| 3 | Beata PAPP British Columbia | 60.03 | 28.40 | 34.63 | 4.56 | 4.13 | 4.19 | 4.38 | 4.38 | 3.00 | #13 | |
| 4 | Victoria HECHT Los Angeles FSC | 59.97 | 24.57 | 37.40 | 4.69 | 4.50 | 4.81 | 4.56 | 4.81 | 2.00 | #12 | |
| 5 | Anna DROZDOVA Los Angeles FSC | 59.66 | 27.14 | 32.52 | 4.06 | 3.88 | 4.06 | 4.19 | 4.13 | 0.00 | #3 | |
| 6 | Alicia HSU Nashville FSC | 56.83 | 26.51 | 31.32 | 4.19 | 3.94 | 3.88 | 3.94 | 3.63 | 1.00 | #4 | |
| 7 | Heather KUTZ Coyotes SC of Arizona | 51.37 | 21.15 | 31.22 | 3.88 | 3.88 | 3.81 | 3.94 | 4.00 | 1.00 | #8 | |
| 8 | Alexandria LEE All Year FSC | 51.29 | 22.58 | 29.71 | 3.94 | 3.75 | 3.63 | 3.75 | 3.50 | 1.00 | #2 | |
| 9 | Shannon PECCA All Year FSC | 49.37 | 20.26 | 29.11 | 3.63 | 3.56 | 3.69 | 3.81 | 3.50 | 0.00 | #9 | |
| 10 | Ada CHINDA San Diego FSC | 48.05 | 19.34 | 28.71 | 3.81 | 3.38 | 3.50 | 3.75 | 3.50 | 0.00 | #15 | |
| 11 | Jennifer OSIBOV All Year FSC | 44.73 | 19.90 | 24.83 | 3.44 | 2.88 | 3.13 | 3.13 | 2.94 | 0.00 | #5 | |
| 12 | Courtney DONOVAN All Year FSC | 43.83 | 20.32 | 23.51 | 2.88 | 2.94 | 2.94 | 3.00 | 2.94 | 0.00 | #7 | |
| 13 | Carrie FREDIN DuPage FSC | 43.02 | 18.02 | 27.00 | 3.69 | 3.31 | 3.31 | 3.31 | 3.25 | 2.00 | #16 | |
| 14 | Mackenzie CONN DuPage FSC | 42.10 | 18.38 | 24.72 | 3.38 | 2.94 | 3.00 | 3.25 | 2.88 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24