| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brynn CARMAN / AJ REISS Broadmoor SC / Los Angeles FSC | 37.48 | 23.18 | 15.30 | 3.94 | 3.69 | 3.75 | 4.13 | 3.63 | 1.00 | #1 | |
| 2 | Morgan AGSTER / Adam CIVIELLO Coyotes SC of Arizona | 35.74 | 21.89 | 13.85 | 3.63 | 3.19 | 3.50 | 3.69 | 3.31 | 0.00 | #2 | |
| 3 | Victoria HECHT / Christopher TREFI Los Angeles FSC / St. Moritz ISC | 33.20 | 19.05 | 16.15 | 4.06 | 3.75 | 4.00 | 4.25 | 4.13 | 2.00 | #3 | |
| 4 | Madeline AARON / Craig NORRIS Coyotes SC of Arizona / St. Moritz ISC | 28.95 | 16.20 | 13.75 | 3.63 | 3.25 | 3.38 | 3.63 | 3.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24