| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa LAM All Year FSC | 84.33 | 46.71 | 38.62 | 5.13 | 4.56 | 4.63 | 5.06 | 4.75 | 1.00 | #6 | |
| 2 | Lindsay DAVIS All Year FSC | 82.21 | 44.49 | 38.72 | 5.13 | 4.19 | 5.06 | 4.88 | 4.94 | 1.00 | #9 | |
| 3 | Mariyah THURSTON St. Moritz ISC | 68.03 | 32.62 | 36.41 | 4.81 | 4.31 | 4.50 | 4.63 | 4.50 | 1.00 | #3 | |
| 4 | Katlynn MCNAB All Year FSC | 61.60 | 28.77 | 34.83 | 4.63 | 3.94 | 4.38 | 4.44 | 4.38 | 2.00 | #12 | |
| 5 | Victoria TUGOLUKOVA Salt Lake FS | 56.32 | 25.98 | 31.34 | 3.88 | 3.88 | 3.81 | 4.13 | 3.88 | 1.00 | #1 | |
| 6 | Stephanie RIGLEY All Year FSC | 55.02 | 25.52 | 30.50 | 4.00 | 3.44 | 3.81 | 4.00 | 3.81 | 1.00 | #15 | |
| 7 | China Kae LOZA Los Angeles FSC | 53.79 | 22.98 | 30.81 | 3.94 | 3.44 | 3.88 | 4.06 | 3.94 | 0.00 | #8 | |
| 8 | Kitty QJAN British Columbia | 49.06 | 20.55 | 31.51 | 4.25 | 3.75 | 3.88 | 4.06 | 3.75 | 3.00 | #2 | |
| 9 | Taryn JURGENSEN Pasadena FSC | 48.74 | 19.94 | 30.80 | 3.69 | 3.69 | 3.75 | 3.94 | 4.19 | 2.00 | #11 | |
| 10 | Chantine Ann AKIYAMA Pasadena FSC | 47.78 | 20.37 | 27.41 | 3.63 | 3.06 | 3.31 | 3.69 | 3.44 | 0.00 | #10 | |
| 11 | Gloria CHONG North Shore SC | 45.83 | 19.32 | 27.51 | 3.56 | 3.25 | 3.31 | 3.63 | 3.44 | 1.00 | #13 | |
| 12 | Arlyn GAMARRO All Year FSC | 44.68 | 19.58 | 26.10 | 3.44 | 3.00 | 3.31 | 3.50 | 3.06 | 1.00 | #7 | |
| 13 | AnnaMarie PEARCE St. Moritz ISC | 38.78 | 13.86 | 24.92 | 3.50 | 2.81 | 2.88 | 3.38 | 3.00 | 0.00 | #14 | |
| 14 | Sophia VALDES St. Moritz ISC | 32.00 | 12.39 | 20.61 | 3.06 | 2.31 | 2.38 | 2.69 | 2.44 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24