| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip WARREN British Columbia | 82.57 | 43.42 | 39.15 | 4.75 | 3.94 | 4.25 | 4.56 | 4.25 | 0.00 | #8 | |
| 2 | Jordan JU British Columbia | 69.91 | 34.79 | 36.12 | 4.44 | 3.81 | 3.94 | 4.19 | 3.69 | 1.00 | #11 | |
| 3 | Max SETTLAGE Coyotes SC of Arizona | 61.94 | 28.98 | 32.96 | 3.81 | 3.50 | 3.63 | 3.81 | 3.56 | 0.00 | #12 | |
| 4 | Pollux YEUNG British Columbia | 57.98 | 26.44 | 33.54 | 4.06 | 3.44 | 3.63 | 3.88 | 3.63 | 2.00 | #7 | |
| 5 | Shotaro OMORI Los Angeles FSC | 57.42 | 26.79 | 32.63 | 4.13 | 3.06 | 3.81 | 3.50 | 3.63 | 2.00 | #3 | |
| 6 | Chadwick PHILLIPS Los Angeles FSC | 56.10 | 26.60 | 31.50 | 4.06 | 2.81 | 3.75 | 3.50 | 3.38 | 2.00 | #6 | |
| 7 | Andrew Lloyd STARZL All Year FSC | 55.04 | 26.57 | 28.47 | 3.44 | 2.88 | 3.13 | 3.31 | 3.06 | 0.00 | #4 | |
| 8 | Jason TAKAHASHI All Year FSC | 53.07 | 23.79 | 31.28 | 3.56 | 3.25 | 3.38 | 3.69 | 3.50 | 2.00 | #2 | |
| 9 | Dustin PERINI Los Angeles FSC | 52.49 | 22.33 | 31.16 | 3.69 | 3.25 | 3.31 | 3.75 | 3.31 | 1.00 | #9 | |
| 10 | Cordero ZUCKERMAN Fairbanks FSC | 48.71 | 15.72 | 34.99 | 3.75 | 4.06 | 3.88 | 3.94 | 3.81 | 2.00 | #10 | |
| 11 | Leonardo MAEKAWA British Columbia | 48.53 | 20.60 | 29.93 | 3.50 | 2.94 | 3.25 | 3.63 | 3.31 | 2.00 | #5 | |
| 12 | Justin ROSS San Diego FSC | 33.90 | 12.27 | 23.63 | 3.06 | 2.38 | 2.44 | 2.81 | 2.44 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/6/2009 23:24