| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Dyllan McIntee, Skating Club of Phoenix | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Karen Chen, Peninsula SC | 2 | 3 | 5 | 4 | 2 | 3/3 | TOM 7 |
| 3. | Charmaine Au, Kent Valley FSC | 3 | 2 | 4 | 3 | 4 | 3/3 | TO 16 |
| 4. | Julie Phengsy, All Year FSC | 4 | 5 | 3 | 2 | 3 | 3/3 | TO 17 |
| 5. | Mina Linsey Deshler, All Year FSC | 5 | 6 | 2 | 7 | 6 | 4/6 | TOM 19 |
| 6. | Sunshine H. DeLaO, Pasadena FSC | 7 | 4 | 6 | 6 | 5 | 4/6 | TOM 21 |
| 7. | Sabina Chen, Pasadena FSC | 6 | 9 | 7 | 5 | 9 | 3/7 | |
| 8. | Anita Vardan, Arctic Blades FSC | 17 | 7 | 9 | 8 | 12 | 3/9 | |
| 9. | Jordan Bialock, La Jolla FSC | 8 | 10 | 10 | 10 | 7 | 5/10 | |
| 10. | Cassidy Peng, All Year FSC | 9 | 12 | 11 | 9 | 11 | 4/11 | |
| 11. | Brianna Gianiorio, Coyotes SC of AZ | 13 | 11 | 8 | 13 | 8 | 3/11 | |
| 12. | Beverly Laksana, All Year FSC | 10 | 13 | 16 | 12 | 10 | 3/12 | |
| 13. | Tara Sorenson, All Year FSC | 11 | 8 | 13 | 16 | 17 | 3/13 | |
| 14. | Suzie Choi, St. Moritz ISC | 12 | 17 | 12 | 15 | 14 | 3/14 | *** TIE *** |
| 14. | Ferra Rose Kochanek, Los Angeles FSC | 14 | 15 | 17 | 11 | 13 | 3/14 | *** TIE *** |
| 16. | Mikaela Manoogian, St. Moritz ISC | 15 | 14 | 15 | 14 | 16 | 4/15 | |
| 17. | Kai Ogawa, South Bay FSC | 16 | 16 | 14 | 17 | 15 | 4/16 | |
| Hunter Phillips, Escondido FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carrie Miller | Los Angeles, CA |
| Assistant Referee | ||
| Accountant | Ellen Izuka | San Marcos, CA |
| Judge 1 | Carla Golubski | Chatsworth, CA |
| Judge 2 | Linda Chihara | Seattle, WA |
| Judge 3 | Rick Perez | Mountain View, CA |
| Judge 4 | Laura Chinnock | Cypress, CA |
| Judge 5 | Larry Kriwanek | Culver City, CA |
| Substitute |
Last Updated: Sat, Sep 05, 2009, 11:23AM (Competition local time)