| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany VISE / Derek TRENT Broadmoor SC | 100.46 | 52.84 |   | 47.62 | 6.19 | 5.56 | 5.88 | 6.13 | 6.00 | 0.00 | #4 |
| 2 | Naomi Nari NAM / Themi LEFTHERIS All Year FSC / Los Angeles FSC | 83.35 | 38.63 |   | 46.72 | 6.44 | 5.63 | 5.56 | 5.94 | 5.63 | 2.00 | #6 |
| 3 | Lindsay DAVIS / Alex MERRITT All Year FSC / Los Angeles FSC | 80.17 | 40.55 |   | 40.62 | 5.44 | 4.75 | 5.19 | 5.13 | 4.88 | 1.00 | #3 |
| 4 | Jennifer BRUNN / Don BALDWIN Arctic Blades FSC / Los Angeles FSC | 78.53 | 39.42 |   | 40.11 | 5.31 | 4.81 | 4.88 | 5.06 | 5.00 | 1.00 | #2 |
| 5 | Amanda SUNYOTO / Darryll SULINDRO Orange County FSC | 71.32 | 36.91 |   | 36.41 | 5.06 | 4.44 | 4.31 | 4.63 | 4.31 | 2.00 | #5 |
| 6 | Chelsei GUILLEN / Danny CURZON Coyotes SC of Arizona | 57.35 | 30.05 |   | 32.30 | 4.69 | 4.06 | 3.81 | 3.94 | 3.69 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/1/2008 15:47