| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Nari NAM / Themi LEFTHERIS All Year FSC / Los Angeles FSC | 56.76 | 31.11 |   | 25.65 | 6.50 | 6.19 | 6.31 | 6.56 | 6.50 | 0.00 | #5 |
| 2 | Tiffany VISE / Derek TRENT Broadmoor SC | 56.47 | 31.72 |   | 24.75 | 6.19 | 5.88 | 6.19 | 6.44 | 6.25 | 0.00 | #4 |
| 3 | Amanda SUNYOTO / Darryll SULINDRO Orange County FSC | 46.58 | 27.13 |   | 19.45 | 5.00 | 4.81 | 4.75 | 5.06 | 4.69 | 0.00 | #6 |
| 4 | Chelsei GUILLEN / Danny CURZON Coyotes SC of Arizona | 39.38 | 22.68 |   | 17.70 | 4.50 | 4.19 | 4.31 | 4.81 | 4.31 | 1.00 | #3 |
| 5 | Jennifer BRUNN / Don BALDWIN Arctic Blades FSC / Los Angeles FSC | 34.59 | 18.29 |   | 18.30 | 4.88 | 4.38 | 4.38 | 4.63 | 4.63 | 2.00 | #1 |
| 6 | Lindsay DAVIS / Alex MERRITT All Year FSC / Los Angeles FSC | 32.55 | 18.75 |   | 18.80 | 4.94 | 4.50 | 4.38 | 4.94 | 4.75 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/1/2008 15:47