| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin REYNOLDS British Columbia, CAN | 75.91 | 43.65 |   | 32.26 | 6.50 | 5.88 | 6.50 | 6.69 | 6.69 | 0.00 | #5 |
| 2 | Jeremy TEN British Columbis, CAN | 63.86 | 34.98 |   | 29.88 | 6.19 | 5.56 | 6.06 | 6.19 | 5.88 | 1.00 | #10 |
| 3 | Scott SMITH Salt Lake FS | 62.36 | 32.49 |   | 29.87 | 6.19 | 5.56 | 6.00 | 6.06 | 6.06 | 0.00 | #1 |
| 4 | Douglas RAZZANO Coyotes SC of Arizona | 59.84 | 29.76 |   | 30.08 | 6.19 | 5.63 | 6.00 | 6.13 | 6.13 | 0.00 | #6 |
| 5 | Igor MATSIPURA Peninsula SC | 58.32 | 27.75 |   | 30.57 | 6.25 | 5.75 | 6.13 | 6.19 | 6.25 | 0.00 | #7 |
| 6 | Dennis PHAN All Year FSC | 57.43 | 26.74 |   | 30.69 | 6.31 | 5.75 | 6.13 | 6.31 | 6.19 | 0.00 | #9 |
| 7 | Craig FINNEY Calalta FSC | 53.08 | 26.25 |   | 26.83 | 5.44 | 5.13 | 5.19 | 5.63 | 5.44 | 0.00 | #8 |
| 8 | Brandon PRETE Naicam SC | 46.81 | 21.80 |   | 25.01 | 5.13 | 4.69 | 5.00 | 5.19 | 5.00 | 0.00 | #4 |
| 9 | Peter LINDSTROM Peninsula SC | 38.62 | 14.74 |   | 23.88 | 4.94 | 4.44 | 4.75 | 5.00 | 4.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/1/2008 15:47