| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline ZHANG All Year FSC | 116.59 | 63.36 |   | 53.23 | 6.63 | 6.38 | 6.63 | 6.81 | 6.81 | 0.00 | #20 |
| 2 | Karen ZHOU All Year FSC | 96.32 | 48.80 |   | 47.52 | 6.31 | 5.44 | 6.13 | 5.88 | 5.94 | 0.00 | #22 |
| 3 | Angelyn NGUYEN Los Angeles FSC | 95.89 | 49.49 |   | 46.40 | 6.00 | 5.44 | 5.94 | 5.81 | 5.81 | 0.00 | #19 |
| 4 | Laney DIGGS All Year FSC | 95.14 | 49.73 |   | 46.41 | 5.75 | 5.56 | 5.81 | 6.00 | 5.88 | 1.00 | #18 |
| 5 | Anna MALKOVA All Year FSC | 85.20 | 41.69 |   | 44.51 | 5.94 | 5.19 | 5.63 | 5.56 | 5.50 | 1.00 | #21 |
| 6 | Danielle KAHLE All Year FSC | 81.22 | 39.91 |   | 42.31 | 5.69 | 5.00 | 5.38 | 5.31 | 5.06 | 1.00 | #13 |
| 7 | Tashe SMITH SC of San Francisco | 80.77 | 39.16 |   | 41.61 | 5.50 | 4.94 | 5.44 | 5.13 | 5.00 | 0.00 | #17 |
| 8 | Sophia ADAMS All Year FSC | 74.63 | 31.02 |   | 43.61 | 5.63 | 5.06 | 5.31 | 5.75 | 5.50 | 0.00 | #23 |
| 9 | Tenile VICTORSEN All Year FSC | 67.91 | 27.89 |   | 42.02 | 5.50 | 4.75 | 5.13 | 5.50 | 5.38 | 2.00 | #12 |
| 10 | Nina LAM All Year FSC | 67.33 | 33.42 |   | 33.91 | 4.50 | 3.94 | 4.19 | 4.38 | 4.19 | 0.00 | #6 |
| 11 | Dallas DANIEL Calalta FSC | 67.08 | 30.18 |   | 36.90 | 5.06 | 4.25 | 4.50 | 4.75 | 4.50 | 0.00 | #11 |
| 12 | Erin REED Wasatch FSC | 62.81 | 24.30 |   | 39.51 | 4.88 | 4.81 | 4.69 | 5.00 | 5.31 | 1.00 | #8 |
| 13 | Karina THIMESTER All Year FSC | 57.65 | 33.32 |   | 25.33 | 3.88 | 2.44 | 3.38 | 3.00 | 3.13 | 1.00 | #9 |
| 14 | Victoria MUNIZ Puerto Rico FSF | 56.77 | 20.16 |   | 36.61 | 5.00 | 4.13 | 4.19 | 4.81 | 4.75 | 0.00 | #16 |
| 15 | Kristy EVANS Los Angeles FSC | 56.39 | 21.67 |   | 34.72 | 4.63 | 4.13 | 4.25 | 4.44 | 4.25 | 0.00 | #14 |
| 16 | Olivia OLSEN Seattle SC | 54.57 | 22.15 |   | 32.42 | 4.38 | 3.56 | 3.88 | 4.25 | 4.19 | 0.00 | #7 |
| 17 | Alexandria SIMON Skate Saskatoon | 54.48 | 21.48 |   | 33.00 | 4.06 | 3.94 | 4.06 | 4.31 | 4.25 | 0.00 | #1 |
| 18 | Kaylin STUCKEL Saskatoon FSC | 45.57 | 14.95 |   | 31.62 | 3.94 | 3.88 | 3.56 | 4.25 | 4.13 | 1.00 | #5 |
| 19 | Priscella CHAN Pasadena FSC | 44.81 | 18.20 |   | 27.61 | 3.69 | 3.38 | 3.31 | 3.44 | 3.44 | 1.00 | #2 |
| 20 | Julia MITCHELL All Year FSC | 44.31 | 15.49 |   | 30.82 | 3.94 | 3.63 | 3.63 | 4.00 | 4.06 | 2.00 | #4 |
| 21 | Stacey RUDE Skate Saskatoon | 40.84 | 17.33 |   | 25.51 | 3.50 | 3.00 | 3.00 | 3.38 | 3.06 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/1/2008 15:47