| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline ZHANG All Year FSC | 64.41 | 38.36 |   | 27.05 | 6.81 | 6.50 | 6.81 | 6.88 | 6.81 | 1.00 | #16 |
| 2 | Anna MALKOVA All Year FSC | 57.98 | 33.48 |   | 24.50 | 6.31 | 5.81 | 6.31 | 6.13 | 6.06 | 0.00 | #23 |
| 3 | Laney DIGGS All Year FSC | 55.92 | 33.82 |   | 22.10 | 5.63 | 5.19 | 5.63 | 5.69 | 5.50 | 0.00 | #1 |
| 4 | Karen ZHOU All Year FSC | 55.11 | 32.36 |   | 22.75 | 5.88 | 5.50 | 5.69 | 5.81 | 5.56 | 0.00 | #28 |
| 5 | Angelyn NGUYEN Los Angeles FSC | 50.83 | 28.18 |   | 23.65 | 6.00 | 5.69 | 5.75 | 6.06 | 6.06 | 1.00 | #13 |
| 6 | Sophia ADAMS All Year FSC | 47.83 | 25.23 |   | 23.60 | 5.88 | 5.69 | 5.81 | 6.13 | 6.00 | 1.00 | #27 |
| 7 | Danielle KAHLE All Year FSC | 46.48 | 24.58 |   | 21.90 | 5.63 | 5.31 | 5.44 | 5.50 | 5.50 | 0.00 | #8 |
| 8 | Victoria MUNIZ Puerto Rico FSF | 46.21 | 25.96 |   | 21.25 | 5.50 | 5.00 | 5.38 | 5.44 | 5.25 | 1.00 | #22 |
| 9 | Tenile VICTORSEN All Year FSC | 45.58 | 24.08 |   | 22.50 | 5.75 | 5.38 | 5.50 | 5.69 | 5.81 | 1.00 | #20 |
| 10 | Jessica HOUSTON All Year FSC | 38.86 | 19.71 |   | 20.15 | 5.25 | 4.81 | 4.94 | 5.19 | 5.00 | 1.00 | #9 |
| 11 | Tashe SMITH SC of San Francisco | 38.75 | 21.00 |   | 19.75 | 5.13 | 4.69 | 4.75 | 5.13 | 5.00 | 2.00 | #4 |
| 12 | Kristy EVANS Los Angeles FSC | 37.43 | 19.08 |   | 18.35 | 4.56 | 4.38 | 4.56 | 4.81 | 4.63 | 0.00 | #6 |
| 13 | Karina THIMESTER All Year FSC | 37.37 | 20.67 |   | 16.70 | 4.63 | 3.94 | 4.13 | 4.38 | 3.81 | 0.00 | #25 |
| 14 | Stephanie DAL PORTO All Year FSC | 36.88 | 18.73 |   | 18.15 | 4.63 | 4.31 | 4.56 | 4.69 | 4.50 | 0.00 | #10 |
| 15 | Dallas DANIEL Calalta FSC | 34.75 | 17.30 |   | 19.45 | 5.06 | 4.56 | 4.81 | 5.13 | 4.75 | 2.00 | #21 |
| 16 | Olivia OLSEN Seattle SC | 32.92 | 15.37 |   | 17.55 | 4.63 | 4.06 | 4.25 | 4.56 | 4.44 | 0.00 | #17 |
| 17 | Nina LAM All Year FSC | 32.31 | 13.96 |   | 18.35 | 4.75 | 4.38 | 4.50 | 4.88 | 4.44 | 0.00 | #14 |
| 18 | Erin REED Wasatch FSC | 31.10 | 13.80 |   | 19.30 | 4.81 | 4.50 | 4.50 | 5.13 | 5.19 | 2.00 | #12 |
| 19 | Alexandria SIMON Skate Saskatoon | 30.65 | 12.80 |   | 17.85 | 4.50 | 4.38 | 4.25 | 4.69 | 4.50 | 0.00 | #24 |
| 20 | Priscella CHAN Pasadena FSC | 29.87 | 12.57 |   | 17.30 | 4.44 | 4.19 | 4.19 | 4.50 | 4.31 | 0.00 | #26 |
| 21 | Stacey RUDE Skate Saskatoon | 28.92 | 12.42 |   | 16.50 | 4.38 | 3.94 | 4.00 | 4.38 | 3.94 | 0.00 | #11 |
| 22 | Kaylin STUCKEL Saskatoon FSC | 28.12 | 12.37 |   | 16.75 | 4.38 | 4.00 | 4.06 | 4.31 | 4.19 | 1.00 | #18 |
| 23 | Julia MITCHELL All Year FSC | 24.99 | 11.74 |   | 16.25 | 4.44 | 3.94 | 3.75 | 4.31 | 3.88 | 3.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/1/2008 15:47