| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie KAWAMURA All Year FSC | 83.70 | 41.08 |   | 43.62 | 5.56 | 5.19 | 5.63 | 5.50 | 5.38 | 1.00 | #13 |
| 2 | Vanessa LAM All Year FSC | 80.15 | 40.15 |   | 40.00 | 5.06 | 4.75 | 5.19 | 5.06 | 4.94 | 0.00 | #11 |
| 3 | Victoria HECHT Los Angeles FSC | 74.59 | 36.98 |   | 37.61 | 4.63 | 4.50 | 4.81 | 4.75 | 4.81 | 0.00 | #5 |
| 4 | Carolyn-Ann ALBA All Year FSC | 72.28 | 34.17 |   | 40.11 | 5.19 | 4.81 | 5.00 | 5.13 | 4.94 | 2.00 | #10 |
| 5 | Victoria RACKOHN All Year FSC | 65.38 | 29.87 |   | 36.51 | 4.88 | 4.44 | 4.25 | 4.75 | 4.50 | 1.00 | #8 |
| 6 | Jessica-Amy SERGEANT Red Deer Skating Club | 63.59 | 33.19 |   | 31.40 | 4.50 | 3.56 | 3.81 | 4.00 | 3.75 | 1.00 | #6 |
| 7 | MaryGrace BALDO Phillippine Skating Union | 61.52 | 26.81 |   | 34.71 | 4.56 | 4.00 | 4.25 | 4.50 | 4.38 | 0.00 | #9 |
| 8 | Michelle HONG Peninsula SC | 61.12 | 27.42 |   | 34.70 | 4.50 | 4.19 | 4.25 | 4.44 | 4.31 | 1.00 | #2 |
| 9 | Meghan SPERANZO Coyotes SC of Arizona | 57.69 | 28.37 |   | 30.32 | 4.13 | 3.44 | 3.75 | 3.88 | 3.75 | 1.00 | #7 |
| 10 | Stephanie RIGLEY All Year FSC | 56.75 | 24.45 |   | 33.30 | 4.25 | 4.06 | 4.00 | 4.31 | 4.19 | 1.00 | #1 |
| 11 | Lindsay QUON St. Moritz ISC | 56.38 | 23.36 |   | 33.02 | 4.56 | 4.06 | 3.75 | 4.38 | 3.88 | 0.00 | #12 |
| 12 | Sindy KIM All Year FSC | 54.95 | 23.74 |   | 31.21 | 4.06 | 3.75 | 3.75 | 4.06 | 3.88 | 0.00 | #4 |
| 13 | Mericien VENZON Calalta FSC | 50.67 | 23.26 |   | 27.41 | 3.81 | 3.25 | 3.38 | 3.44 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 19:22