| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn-Ann ALBA All Year FSC | 44.26 | 23.91 |   | 20.35 | 5.19 | 4.81 | 5.06 | 5.38 | 5.00 | 0.00 | #5 |
| 2 | Vanessa LAM All Year FSC | 44.06 | 25.31 |   | 18.75 | 4.75 | 4.44 | 4.75 | 4.81 | 4.69 | 0.00 | #7 |
| 3 | Ellie KAWAMURA All Year FSC | 42.21 | 23.91 |   | 20.30 | 5.19 | 4.94 | 4.88 | 5.31 | 5.06 | 2.00 | #11 |
| 4 | Lindsay QUON St. Moritz ISC | 36.62 | 19.72 |   | 16.90 | 4.44 | 4.00 | 4.13 | 4.44 | 4.13 | 0.00 | #13 |
| 5 | MaryGrace BALDO Phillippine Skating Union | 36.58 | 20.18 |   | 16.40 | 4.19 | 3.81 | 4.25 | 4.13 | 4.13 | 0.00 | #6 |
| 6 | Victoria HECHT Los Angeles FSC | 35.95 | 17.60 |   | 19.35 | 4.75 | 4.81 | 4.75 | 4.94 | 4.94 | 1.00 | #1 |
| 7 | Jessica-Amy SERGEANT Red Deer Skating Club | 35.18 | 18.98 |   | 16.20 | 4.31 | 3.88 | 3.94 | 4.25 | 3.88 | 0.00 | #10 |
| 8 | Victoria RACKOHN All Year FSC | 34.86 | 19.31 |   | 18.55 | 4.75 | 4.56 | 4.38 | 5.00 | 4.50 | 3.00 | #8 |
| 9 | Meghan SPERANZO Coyotes SC of Arizona | 34.64 | 18.79 |   | 15.85 | 4.00 | 3.56 | 4.13 | 4.13 | 4.00 | 0.00 | #12 |
| 10 | Michelle HONG Peninsula SC | 33.55 | 17.20 |   | 17.35 | 4.56 | 4.00 | 4.31 | 4.56 | 4.25 | 1.00 | #3 |
| 11 | Stephanie RIGLEY All Year FSC | 32.34 | 16.34 |   | 17.00 | 4.31 | 4.06 | 4.19 | 4.38 | 4.31 | 1.00 | #4 |
| 12 | Mericien VENZON Calalta FSC | 31.92 | 15.22 |   | 16.70 | 4.31 | 4.00 | 4.06 | 4.38 | 4.13 | 0.00 | #9 |
| 13 | Sindy KIM All Year FSC | 30.38 | 14.78 |   | 15.60 | 4.06 | 3.81 | 3.75 | 4.06 | 3.81 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 19:22