| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria RACKOHN All Year FSC | 62.61 | 27.51 |   | 36.10 | 4.69 | 4.31 | 4.31 | 4.69 | 4.56 | 1.00 | #15 |
| 2 | Carolyn-Ann ALBA All Year FSC | 58.78 | 25.28 |   | 36.50 | 4.81 | 4.31 | 4.19 | 4.81 | 4.69 | 3.00 | #10 |
| 3 | Mericien VENZON St. Moritz ISC | 56.22 | 25.59 |   | 30.63 | 4.31 | 3.44 | 3.88 | 3.88 | 3.63 | 0.00 | #2 |
| 4 | Sindy KIM All Year FSC | 55.31 | 23.40 |   | 32.91 | 3.94 | 3.94 | 4.00 | 4.31 | 4.38 | 1.00 | #9 |
| 5 | Meghan SPERANZO Coyotes SC of Arizona | 54.77 | 24.95 |   | 30.82 | 3.94 | 3.50 | 3.81 | 4.13 | 3.88 | 1.00 | #13 |
| 6 | Stephanie RIGLEY All Year FSC | 54.70 | 21.60 |   | 34.10 | 4.31 | 4.06 | 4.19 | 4.44 | 4.31 | 1.00 | #14 |
| 7 | MaryGrace BALDO Phillippine Skating Union | 54.59 | 22.97 |   | 31.62 | 4.00 | 3.81 | 3.88 | 4.13 | 3.94 | 0.00 | #5 |
| 8 | Cambria LITTLE British Columbia, Can | 53.72 | 25.21 |   | 32.51 | 4.44 | 3.88 | 3.81 | 4.25 | 3.94 | 4.00 | #11 |
| 9 | Yuna KINOSHITA South Bay FSC | 50.19 | 20.59 |   | 32.60 | 4.50 | 4.00 | 3.69 | 4.25 | 3.94 | 3.00 | #8 |
| 10 | Erin PAQUETTE British Columbia, Can | 49.29 | 20.85 |   | 30.44 | 4.38 | 3.63 | 3.63 | 3.75 | 3.63 | 2.00 | #6 |
| 11 | Lindsey WOODCOCK Calalta FSC | 49.13 | 22.23 |   | 27.90 | 3.69 | 3.31 | 3.44 | 3.69 | 3.31 | 1.00 | #12 |
| 12 | Justine MALICK Los Angeles FSC | 47.34 | 21.03 |   | 26.31 | 3.38 | 2.94 | 3.31 | 3.56 | 3.25 | 0.00 | #1 |
| 13 | Cassandra MAI All Year FSC | 46.27 | 16.65 |   | 30.62 | 3.81 | 3.63 | 3.75 | 4.06 | 3.88 | 1.00 | #7 |
| 14 | Josie SUN SC of San Francisco | 46.14 | 15.82 |   | 31.32 | 3.81 | 3.63 | 3.81 | 4.13 | 4.19 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 19:22