| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin KANALLAKAN Los Angeles FSC | 104.65 | 52.39 |   | 53.26 | 5.75 | 4.88 | 5.38 | 5.31 | 5.31 | 1.00 | #11 |
| 2 | Patrick WONG British Columbia, Can | 102.00 | 49.38 |   | 52.62 | 5.25 | 5.06 | 5.31 | 5.31 | 5.38 | 0.00 | #1 |
| 3 | Andrew LUM British Columbia, Can | 98.36 | 47.24 |   | 51.12 | 5.25 | 4.81 | 5.06 | 5.31 | 5.13 | 0.00 | #14 |
| 4 | Stanislav SAMOHIN Los Angeles FSC | 96.76 | 51.74 |   | 48.02 | 5.19 | 4.19 | 4.81 | 4.88 | 4.94 | 3.00 | #10 |
| 5 | Bela PAPP Helsingin Luistelijat (Fin) | 94.80 | 46.42 |   | 48.38 | 5.00 | 4.50 | 5.19 | 4.81 | 4.69 | 0.00 | #13 |
| 6 | Liam FIRUS British Columbia, CANADA | 87.25 | 43.47 |   | 44.78 | 5.00 | 4.38 | 4.44 | 4.44 | 4.13 | 1.00 | #6 |
| 7 | Sean RABBIT Glacier Falls FSC | 86.61 | 36.21 |   | 51.40 | 5.06 | 4.63 | 5.38 | 5.13 | 5.50 | 1.00 | #9 |
| 8 | Dan DANG Portland ISC | 79.91 | 39.39 |   | 41.52 | 4.44 | 3.81 | 4.38 | 4.13 | 4.00 | 1.00 | #2 |
| 9 | Allen GAGHINJIAN All Year FSC | 74.24 | 36.86 |   | 39.38 | 4.25 | 3.56 | 4.06 | 4.13 | 3.69 | 2.00 | #4 |
| 10 | John LOMAZZI Peninsula SC | 71.73 | 36.35 |   | 39.38 | 4.38 | 3.69 | 3.81 | 4.00 | 3.81 | 4.00 | #7 |
| 11 | David WANG All Year FSC | 63.20 | 24.94 |   | 42.26 | 4.63 | 4.31 | 3.88 | 4.56 | 3.75 | 4.00 | #12 |
| 12 | Sam KOCH Peninsula SC | 57.94 | 21.66 |   | 37.28 | 4.00 | 3.50 | 3.63 | 4.13 | 3.38 | 1.00 | #8 |
| StN. | Name | Current Rank | Points |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 3 | Hovhannes MKRTCHYAN SK FSC of Yerevan | 14 | 35.16 |
| Warm-Up Group 2 | |||
| 5 | Grisha FOURNIER All Year FSC | 7 | 46.03 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 19:22