| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin KANALLAKAN Los Angeles FSC | 65.24 | 37.55 |   | 27.69 | 5.75 | 5.06 | 5.69 | 5.63 | 5.56 | 0.00 | #8 |
| 2 | Stanislav SAMOHIN Los Angeles FSC | 55.25 | 30.75 |   | 24.50 | 5.06 | 4.44 | 5.00 | 4.94 | 5.06 | 0.00 | #14 |
| 3 | Andrew LUM British Columbia, Can | 48.83 | 23.57 |   | 26.26 | 4.75 | 5.13 | 5.25 | 5.38 | 5.75 | 1.00 | #13 |
| 4 | Bela PAPP Helsingin Luistelijat (Fin) | 47.89 | 24.82 |   | 24.07 | 5.19 | 4.19 | 4.94 | 5.06 | 4.69 | 1.00 | #5 |
| 5 | David WANG All Year FSC | 47.89 | 23.51 |   | 24.38 | 4.94 | 4.56 | 4.81 | 5.13 | 4.94 | 0.00 | #6 |
| 6 | John LOMAZZI Peninsula SC | 47.05 | 25.11 |   | 21.94 | 4.50 | 4.00 | 4.44 | 4.50 | 4.50 | 0.00 | #3 |
| 7 | Grisha FOURNIER All Year FSC | 46.03 | 22.78 |   | 24.25 | 4.94 | 4.69 | 4.56 | 5.06 | 5.00 | 1.00 | #10 |
| 8 | Sam KOCH Peninsula SC | 44.74 | 22.80 |   | 21.94 | 4.44 | 4.00 | 4.44 | 4.56 | 4.50 | 0.00 | #7 |
| 9 | Sean RABBIT Glacier Falls FSC | 44.33 | 22.27 |   | 23.06 | 4.75 | 4.31 | 4.69 | 4.75 | 4.56 | 1.00 | #11 |
| 10 | Liam FIRUS British Columbia, CANADA | 43.33 | 21.20 |   | 22.13 | 5.06 | 3.94 | 4.19 | 4.63 | 4.31 | 0.00 | #12 |
| 11 | Allen GAGHINJIAN All Year FSC | 42.32 | 21.69 |   | 20.63 | 4.50 | 3.69 | 4.25 | 4.19 | 4.00 | 0.00 | #2 |
| 12 | Dan DANG Portland ISC | 40.92 | 19.74 |   | 21.18 | 4.44 | 3.81 | 4.31 | 4.56 | 4.06 | 0.00 | #9 |
| 13 | Patrick WONG British Columbia, Can | 40.88 | 19.99 |   | 22.89 | 4.94 | 4.19 | 4.38 | 4.75 | 4.63 | 2.00 | #4 |
| 14 | Hovhannes MKRTCHYAN SK FSC of Yerevan | 35.16 | 14.35 |   | 21.81 | 4.56 | 3.94 | 4.31 | 4.56 | 4.44 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 19:22