| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shotaro OMORI Los Angeles FSC | 50.40 | 25.09 |   | 25.31 | 3.94 | 3.38 | 3.63 | 3.63 | 3.50 | 0.00 | #8 |
| 2 | Devin PERINI Los Angeles FSC | 49.50 | 26.19 |   | 23.31 | 3.63 | 2.94 | 3.44 | 3.44 | 3.19 | 0.00 | #9 |
| 3 | Nix PHENGSY All Year FSC | 47.61 | 24.02 |   | 24.59 | 3.88 | 3.31 | 3.50 | 3.50 | 3.38 | 1.00 | #10 |
| 4 | Mitchell GORDON British Columbia, Can | 47.59 | 24.35 |   | 24.24 | 3.75 | 3.38 | 3.31 | 3.63 | 3.25 | 1.00 | #5 |
| 5 | Cordero ZUCKERMAN Fairbanks FSC | 47.58 | 23.77 |   | 23.81 | 3.63 | 3.31 | 3.38 | 3.44 | 3.25 | 0.00 | #7 |
| 6 | Shone FIRUS Vancouver SC | 41.89 | 19.55 |   | 23.34 | 3.44 | 3.31 | 3.06 | 3.56 | 3.31 | 1.00 | #12 |
| 7 | David ALLEN Los Angeles FSC | 41.34 | 21.03 |   | 20.31 | 3.19 | 2.56 | 2.88 | 3.00 | 2.88 | 0.00 | #1 |
| 8 | Othniel CHAN Los Angeles FSC | 38.87 | 17.44 |   | 21.43 | 3.31 | 2.81 | 3.00 | 3.25 | 2.94 | 0.00 | #11 |
| 9 | Christopher RENTSCH Las Vegas FSC | 27.07 | 10.50 |   | 16.57 | 2.38 | 2.13 | 2.19 | 2.69 | 2.44 | 0.00 | #4 |
| 10 | Marvin AU SC of San Francisco | 22.78 | 12.14 |   | 13.64 | 2.50 | 1.88 | 1.56 | 2.06 | 1.75 | 3.00 | #6 |
| 11 | Victor BENCH All Year FSC | 20.98 | 10.21 |   | 12.77 | 2.13 | 1.56 | 1.63 | 2.00 | 1.81 | 2.00 | #3 |
| StN. | Name | Current Rank | Points |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 2 | Brooks ISHLER Los Angeles FSC | 12 | 16.11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 16:39