| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shotaro OMORI Los Angeles FSC | 28.10 | 16.20 |   | 11.90 | 3.56 | 3.19 | 3.50 | 3.44 | 3.31 | 0.00 | #5 |
| 2 | Cordero ZUCKERMAN Fairbanks FSC | 26.65 | 14.95 |   | 12.70 | 3.56 | 3.31 | 3.63 | 3.75 | 3.88 | 1.00 | #10 |
| 3 | Devin PERINI Los Angeles FSC | 25.80 | 14.55 |   | 11.25 | 3.44 | 3.00 | 3.25 | 3.31 | 3.06 | 0.00 | #11 |
| 4 | Nix PHENGSY All Year FSC | 25.70 | 13.70 |   | 12.00 | 3.38 | 3.13 | 3.44 | 3.69 | 3.50 | 0.00 | #12 |
| 5 | Shone FIRUS Vancouver SC | 24.77 | 13.37 |   | 12.40 | 3.63 | 3.25 | 3.44 | 3.75 | 3.63 | 1.00 | #8 |
| 6 | Othniel CHAN Los Angeles FSC | 23.94 | 13.21 |   | 10.73 | 3.44 | 2.44 | 3.19 | 3.31 | 2.94 | 0.00 | #4 |
| 7 | David ALLEN Los Angeles FSC | 23.79 | 12.84 |   | 10.95 | 3.31 | 2.88 | 3.19 | 3.25 | 3.00 | 0.00 | #1 |
| 8 | Marvin AU SC of San Francisco | 21.34 | 12.10 |   | 10.24 | 3.31 | 2.81 | 2.69 | 3.19 | 2.63 | 1.00 | #9 |
| 9 | Mitchell GORDON British Columbia, Can | 17.71 | 8.50 |   | 11.21 | 3.38 | 3.13 | 3.00 | 3.31 | 3.19 | 2.00 | #6 |
| 10 | Christopher RENTSCH Las Vegas FSC | 17.33 | 7.69 |   | 9.64 | 2.75 | 2.44 | 2.75 | 3.00 | 2.81 | 0.00 | #3 |
| 11 | Brooks ISHLER Los Angeles FSC | 16.11 | 7.89 |   | 8.22 | 2.56 | 2.25 | 2.19 | 2.56 | 2.19 | 0.00 | #7 |
| 12 | Victor BENCH All Year FSC | 15.62 | 7.69 |   | 7.93 | 2.44 | 1.88 | 2.31 | 2.50 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 16:39