| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Shotaro OMORI Los Angeles FSC | 78.50 | 1 | 1 |
| 2 | Devin PERINI Los Angeles FSC | 75.30 | 3 | 2 |
| 3 | Cordero ZUCKERMAN Fairbanks FSC | 74.23 | 2 | 5 |
| 4 | Nix PHENGSY All Year FSC | 73.31 | 4 | 3 |
| 5 | Shone FIRUS Vancouver SC | 66.66 | 5 | 6 |
| 6 | Mitchell GORDON British Columbia, Can | 65.30 | 9 | 4 |
| 7 | David ALLEN Los Angeles FSC | 65.13 | 7 | 7 |
| 8 | Othniel CHAN Los Angeles FSC | 62.81 | 6 | 8 |
| 9 | Christopher RENTSCH Las Vegas FSC | 44.40 | 10 | 9 |
| 10 | Marvin AU SC of San Francisco | 44.12 | 8 | 10 |
| 11 | Victor BENCH All Year FSC | 36.60 | 12 | 11 |
| 12 | Brooks ISHLER Los Angeles FSC | 16.11 | 11 |   |
Last Update: 8/31/2008 16:39