| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina KULGEYKO Los Angeles FSC | 67.38 | 35.46 |   | 31.92 | 4.31 | 4.38 | 4.56 | 4.75 | 4.81 | 0.00 | #12 |
| 2 | Courtney HICKS All Year FSC | 60.53 | 30.76 |   | 29.77 | 4.50 | 3.94 | 4.50 | 4.19 | 4.13 | 0.00 | #13 |
| 3 | Ibuki MORI All Year FSC | 57.54 | 27.00 |   | 30.54 | 4.25 | 3.88 | 4.56 | 4.50 | 4.63 | 0.00 | #7 |
| 4 | Leah Keiser All Year FSC | 56.04 | 28.91 |   | 27.13 | 4.19 | 3.31 | 4.19 | 3.88 | 3.81 | 0.00 | #6 |
| 5 | Polina EDMUNDS Peninsula SC | 55.72 | 28.24 |   | 27.48 | 3.94 | 3.75 | 4.00 | 4.06 | 3.88 | 0.00 | #8 |
| 6 | Crystal NGUYEN Hawaii FSC | 54.85 | 29.73 |   | 25.12 | 3.81 | 3.19 | 3.75 | 3.75 | 3.44 | 0.00 | #11 |
| 7 | Jordan KING Salt Lake FS | 54.09 | 27.66 |   | 26.43 | 4.00 | 3.50 | 3.81 | 3.88 | 3.69 | 0.00 | #10 |
| 8 | Taylor SIRSET Peninsula SC | 51.21 | 24.49 |   | 26.72 | 3.94 | 3.19 | 4.13 | 3.94 | 3.88 | 0.00 | #15 |
| 9 | Alyssa HIGHTCHEW Coyotes SC of Arizona | 46.57 | 22.11 |   | 25.46 | 3.75 | 3.13 | 3.94 | 3.81 | 3.56 | 1.00 | #14 |
| 10 | Hope SCHROEDER SC of San Francisco | 46.47 | 24.61 |   | 21.86 | 3.25 | 2.81 | 3.31 | 3.25 | 3.00 | 0.00 | #9 |
| 11 | Rebecca PHUNG Los Angeles FSC | 45.12 | 22.21 |   | 22.91 | 3.31 | 3.06 | 3.25 | 3.44 | 3.31 | 0.00 | #4 |
| 12 | Mary PENG Salt Lake FS | 43.56 | 22.03 |   | 21.53 | 3.38 | 2.75 | 3.06 | 3.25 | 2.94 | 0.00 | #3 |
| 13 | Stephanie PHU All Year FSC | 41.60 | 19.78 |   | 22.82 | 3.38 | 3.00 | 3.31 | 3.31 | 3.31 | 1.00 | #1 |
| 14 | Shayanne CASAPAO Los Angeles FSC | 41.12 | 20.20 |   | 20.92 | 2.94 | 2.69 | 3.25 | 3.00 | 3.06 | 0.00 | #2 |
| 15 | Leila YAMASHITA South Bay FSC | 36.97 | 17.08 |   | 21.89 | 3.13 | 2.75 | 3.00 | 3.38 | 3.38 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 16:35