| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina KULGEYKO Los Angeles FSC | 32.36 | 19.26 |   | 13.10 | 3.88 | 3.44 | 3.81 | 3.81 | 3.75 | 0.00 | #14 |
| 2 | Courtney HICKS All Year FSC | 29.78 | 17.52 |   | 12.26 | 3.81 | 3.13 | 3.63 | 3.56 | 3.38 | 0.00 | #15 |
| 3 | Crystal NGUYEN Hawaii FSC | 28.39 | 17.40 |   | 10.99 | 3.56 | 3.00 | 2.94 | 3.25 | 2.94 | 0.00 | #10 |
| 4 | Taylor SIRSET Peninsula SC | 27.76 | 15.34 |   | 12.42 | 3.63 | 3.19 | 3.81 | 3.56 | 3.56 | 0.00 | #12 |
| 5 | Alyssa HIGHTCHEW Coyotes SC of Arizona | 26.83 | 15.18 |   | 11.65 | 3.44 | 3.00 | 3.38 | 3.50 | 3.31 | 0.00 | #1 |
| 6 | Leah Keiser All Year FSC | 26.47 | 14.55 |   | 12.92 | 3.81 | 3.44 | 3.81 | 3.63 | 3.75 | 1.00 | #3 |
| 7 | Ibuki MORI All Year FSC | 26.36 | 15.24 |   | 12.12 | 3.44 | 3.06 | 3.63 | 3.63 | 3.56 | 1.00 | #8 |
| 8 | Polina EDMUNDS Peninsula SC | 25.54 | 15.03 |   | 11.51 | 3.31 | 3.19 | 3.19 | 3.50 | 3.25 | 1.00 | #13 |
| 9 | Hope SCHROEDER SC of San Francisco | 25.34 | 15.70 |   | 10.64 | 2.94 | 2.94 | 3.13 | 3.19 | 3.00 | 1.00 | #6 |
| 10 | Jordan KING Salt Lake FS | 25.01 | 13.98 |   | 11.03 | 3.25 | 3.13 | 3.19 | 3.13 | 3.06 | 0.00 | #5 |
| 11 | Rebecca PHUNG Los Angeles FSC | 24.84 | 13.37 |   | 11.47 | 3.31 | 2.94 | 3.31 | 3.50 | 3.31 | 0.00 | #2 |
| 12 | Leila YAMASHITA South Bay FSC | 23.99 | 13.10 |   | 10.89 | 3.19 | 2.94 | 3.19 | 3.19 | 3.06 | 0.00 | #4 |
| 13 | Stephanie PHU All Year FSC | 23.54 | 14.33 |   | 11.21 | 3.31 | 3.00 | 3.31 | 3.25 | 3.13 | 2.00 | #7 |
| 14 | Mary PENG Salt Lake FS | 23.30 | 13.23 |   | 10.07 | 3.13 | 2.69 | 3.00 | 2.94 | 2.63 | 0.00 | #11 |
| 15 | Shayanne CASAPAO Los Angeles FSC | 19.89 | 10.20 |   | 10.69 | 3.13 | 2.88 | 3.00 | 3.25 | 3.00 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/31/2008 16:35