| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Katarina Kulgeyko, Los Angeles FSC | 2 | 1 | 1 | 2 | 1 | 3/1 | |
| 2. | Courtney Hicks, All Year FSC | 1 | 3 | 2 | 1 | 2 | 4/2 | |
| 3. | Crystal Nguyen, Hawaii FSC | 6 | 2 | 3 | 3 | 4 | 3/3 | |
| 4. | Jordan King, Salt Lake FS | 3 | 7 | 6 | 4 | 3 | 3/4 | |
| 5. | Polina Edmunds, Peninsula SC | 8 | 8 | 5 | 5 | 5 | 3/5 | |
| 6. | Esther Wu, Pasadena FSC | 4 | 4 | 7 | 6 | 6 | 4/6 | |
| 7. | Brittany Ward, All Year FSC | 7 | 9 | 4 | 7 | 7 | 4/7 | |
| 8. | Jackie LaBarge, Glacier Falls FSC | 11 | 5 | 8 | 8 | 8 | 4/8 | |
| 9. | Shannen Breen, Salt Lake FS | 9 | 12 | 9 | 11 | 9 | 3/9 | |
| 10. | Hayley Kidd, All Year FSC | 5 | 6 | 10 | 10 | 10 | 5/10 | |
| 11. | Gabie Camozzi, SC of San Francisco | 10 | 10 | 11 | 9 | 11 | 3/10 | |
| 12. | Natalie Steel, Orange County FSC | 12 | 13 | 12 | 12 | 12 | 4/12 | |
| 13. | Amanda Ng, Glacier Falls FSC | 13 | 11 | 13 | 14 | 14 | 3/13 | |
| 14. | Hanh Nguyen, All Year FSC | 14 | 14 | 14 | 13 | 13 | 5/14 | |
| 15. | Jennifer Alfred, Pasadena FSC | 15 | 15 | 15 | 15 | 15 | 5/15 | |
| Emma Jean Bedford, All Year FSC | Withdrawn | |||||||
| Eleanor Lin, FSC of So Calif | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Larry Kriwanek* | Murietta, CA |
| Assistant Referee | ||
| Accountant | Elda Stillwell | Fallbrook, CA |
| Judge 1 | Janis Engel | Valencia, CA |
| Judge 2 | Victoria Aversano | Granada Hills, CA |
| Judge 3 | Kathy Slack | Troy, OH |
| Judge 4 | Susan Heffernan, | Roberts Creek, Britis... |
| Judge 5 | Anthony Bardin | Los Angeles, CA |
| Substitute |
Last Updated: Thu, Aug 28, 2008, 12:49PM (Competition local time)