| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Starr Andrews | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Blue Greene | 2 | 2 | 3 | 3 | 2 | 3/2 | |
| 3. | Mira Polishook | 3 | 3 | 2 | 2 | 3 | 5/3 | |
| 4. | Megan Mishkanian | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Janis Engel | Valencia, CA |
| Assistant Referee | ||
| Accountant | Byron Chan | Rancho Palos Verdes, CA |
| Judge 1 | Janis Engel | Valencia, CA |
| Judge 2 | Tony Bardin | Los Angeles, CA |
| Judge 3 | Alyssa Pfister | Torrance, CA |
| Judge 4 | Barbara Charnock | Cypress, CA |
| Judge 5 | Carla Golubski | Chatsworth, CA |
| Substitute |
Last Updated: Sat, May 31, 2008, 08:33AM (Competition local time)